$115,000
2 bd2 ba1,148 sqft Rockport, IN
2 bd2 ba1,148 sqft
Rockport, IN
Sold 6 days ago
Buyer






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 6207 S Augusta Vigo St Winslow, IN 47598
| 3 Bed, 2 Bath | $229,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/16/2026 | $115,000 | Buyer | ||
| 3/9/2026 | $319,900 | Buyer | ||
| 3/6/2026 | $195,000 | Buyer | ||
| 3/6/2026 | $160,000 | Buyer | ||
| 2/9/2026 | $45,000 | Buyer |
Reviews represent all team members.
