$695,000
4 bd3 ba3,535 sqft Hesperia, CA
4 bd3 ba3,535 sqft
Hesperia, CA
Sold 15 days ago
Seller






Broker/Owner
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 0 Burnt Tree Rd Hinkley, CA 92347
| $35,000 | |
![]() 0 Cuarto St Lucerne Valley, CA 92356
| $40,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/31/2026 | $695,000 | Seller | ||
| 3/30/2026 | $63,000 | Buyer | ||
| 3/3/2026 | $543,000 | Buyer | ||
| 2/26/2026 | $450,000 | Seller | ||
| 2/25/2026 | $357,500 | Seller |
Reviews represent all team members.
