$1,000+ 1 bdFees may applyThe Reserve at Orange Grove | 2255 W Orange Grove Rd, Tucson, AZUpdated today1 Month FreeSave$1,200+2bd$1,534+3bd520-593-7532Check availability
$1,052+ 1 bdFees may applyRidgeline Apartment Homes | 3980 W Linda Vista Blvd, Tucson, AZ1 Month FreeSave$1,373+2bd$1,642+3bd520-341-2113Check availability
$1,139+ StudioFees may applyVilla Cielo Cortaro | 8255 N Shannon Rd, Tucson, AZModern touches2 Months FreeSave$1,198+1bd$1,318+2bd520-353-0404Check availability
$1,234+ 1 bdTotal monthly priceSparro | 7425 N Mona Lisa Rd, Tucson, AZ1 Month FreeSave$1,234+1bd$1,402+2bd520-987-8458Check availability
$1,320+ 1 bdFees may applyOlympus at Arroyo Verde | 8150 N La Cholla Blvd, Tucson, AZSwimming pool4 Weeks FreeSave$1,320+1bd$1,418+2bd520-569-2476Check availability
$1,369+ 1 bdFees may applySonoran Terraces Apartment Homes | 7887 N La Cholla Blvd, Tucson, AZWood-burning fireplacesSpecial OfferSave$1,369+1bd$1,539+2bd520-729-9898Check availability
$1,549+ 1 bdFees may applyCortland Las Casas 6 | 3869 W Cortaro Farms Rd, Tucson, AZSave$1,821+2bd$2,007+3bd
$1,550+ 1 bdFees may applyAvilla Preserve | 2501 W Orange Grove Rd, Tucson, AZUpdated yesterdaySave$1,715+2bd$1,935+3bd
$1,695+ 2 bdsFees may applySolstice Marana | 4105 W Aerie Dr, Tucson, AZBreathtaking mountain views$1,400 OffSave$1,695+2bd$2,045+3bd520-348-2814Check availability
$1,699+ 3 bdsFees may applySan Luciano Townhomes | 7290 N Oldfather Rd, Tucson, AZSave$1,950+2bd$1,699+3bd
$1,850/moFees may apply3 bds2.5 ba1,735 sqftApartment for rentThornydale Point, 3812 W Goshen Dr #6, Tucson, AZ 85741MoreApply instantlySave
$2,175/moFees may apply3 bds2.5 ba1,323 sqftApartment for rent3065 W Tarina Ct, Tucson, AZ 85742More6 days agoSave