$1,234+ 1 bdTotal monthly priceSparro | 7425 N Mona Lisa Rd, Tucson, AZ1 Month FreeSave$1,234+1bd$1,402+2bd520-987-8458Check availability
$1,000+ 1 bdFees may applyThe Reserve at Orange Grove | 2255 W Orange Grove Rd, Tucson, AZUpgraded kitchens1 Month FreeSave$1,200+2bd$1,534+3bd520-593-7532Check availability
$1,369+ 1 bdFees may applySonoran Terraces Apartment Homes | 7887 N La Cholla Blvd, Tucson, AZWood-burning fireplacesSpecial OfferSave$1,369+1bd$1,539+2bd520-729-9898Check availability
$1,320+ 1 bdFees may applyOlympus at Arroyo Verde | 8150 N La Cholla Blvd, Tucson, AZUpdated yesterday4 Weeks FreeSave$1,320+1bd$1,418+2bd520-569-2476Check availability
$1,699+ 1 bdFees may applySolstice Marana | 4105 W Aerie Dr, Tucson, AZUpdated yesterday$1,400 OffSave$1,745+2bd$2,045+3bd520-348-2814Check availability
$1,550+ 1 bdFees may applyAvilla Preserve | 2501 W Orange Grove Rd, Tucson, AZSave$1,845+2bd$1,935+3bd
$1,699+ 3 bdsFees may applySan Luciano Townhomes | 7290 N Oldfather Rd, Tucson, AZSave$1,950+2bd$1,699+3bd
$1,699+ 1 bdFees may applyAerie La Cholla | 5750 N La Cholla Blvd, Tucson, AZSave$1,899+2bd$2,199+3bd
$1,850/moFees may apply3 bds2.5 ba1,735 sqftApartment for rentThornydale Point, 3812 W Goshen Dr #6, Tucson, AZ 85741MoreApply instantlySave