$1,325+ StudioTotal monthly priceUnion on 6th | 316 E 6th St, Tucson, AZSave$1,824+1bd$1,800+2bd$2,800+3bd
$1,175+ StudioFees may applyAgave 350 | 350 E Congress St, Tucson, AZSave$1,225+1bd$1,399+2bd$1,950+3bd
$1,250+ 2 bdsFees may apply Sand Pebble Community *Renovated Units3250 E Fort Lowell Rd, Tucson, AZSave
$749+ 1 bdFees may applyCopper Canyon Apartments | 3828 E Fort Lowell Rd, Tucson, AZSave$749+1bd$999+2bd
$1,035+ StudioFees may applyBroadmoor Apartments | 725 S Tucson Blvd, Tucson, AZSave$1,185+1bd$1,370+2bd
$1,169+ 1 bdFees may applyWelcome to Casa Presidio! | 2002 E Fort Lowell Rd, Tucson, AZSave$1,169+1bd$1,299+2bd
$1,025+ 1 bdFees may applyWinterhaven Apartments | 3232 N Tucson Blvd, Tucson, AZSave$1,025+1bd$1,275+2bd
$1,170+ 1 bdFees may applyWinterhaven Terrace | 2901 E Fort Lowell Rd, Tucson, AZSave$1,170+1bd$1,389+2bd
$699+ StudioTotal monthly priceSycamore Cove Apartments | 2458 N Sycamore Blvd, Tucson, AZSave$699+Studio$725+1bd
$879+ 6 bdsFees may applyCottages at Tucson | 1000 E 22nd St, Tucson, AZSave$1,099+3bd$919+4bd$899+5bd$879+6bd
$1,049+ StudioFees may applyThe Link at 4th Ave | 415 E University Blvd, Tucson, AZSave$1,250+1bd$1,420+2bd
$800+/moFees may apply2 bds1 ba-- sqftApartment for rentGlenn Dorado, 3839 E Glenn St #9e8bd13ba, Tucson, AZ 85716MoreSave
$695+ 2 bdsFees may applyCollege Town Tucson- Near The U of A | 1300 E Fort Lowell Rd, Tucson, AZSave$899+1bd$695+2bd