$536,750+1 bd2 ba2,398 sqftNew constructionWestbrook Plan, Copper Heights | OLO BuildersNew Home InfoOpen layoutSave
$709,225+3 bds3 ba1,400 sqftNew constructionWinfield Plan, Twin Tree | OLO BuildersOLO BuildersLaundry roomSave
$724,225+3 bds2 ba1,700 sqftNew constructionDenford Plan, Twin Tree | OLO BuildersOLO BuildersWelcoming family living spaceSave
$533,750+3 bds2 ba3,680 sqftNew constructionStanton Plan, Copper Heights | OLO BuildersNew Home InfoFront or side-facing garageSave
$674,225+3 bds2 ba1,270 sqftNew constructionMilton Plan, Twin Tree | OLO BuildersOLO BuildersAdditional storage spaceSave
$778,225+2 bds3 ba2,306 sqftNew constructionKensington Plan, Twin Tree | OLO BuildersOLO BuildersFront or side-facing garageSave
$711,225+4 bds3 ba1,806 sqftNew constructionNorfolk Plan, Twin Tree | OLO BuildersOLO BuildersLarge islandSave
$788,125+3 bds3 ba2,515 sqftNew constructionXavier Plan, Twin Tree | OLO BuildersOLO BuildersFront or side-facing garageSave
$678,225+2 bds2 ba1,263 sqftNew constructionSomerley Plan, Twin Tree | OLO BuildersOLO BuildersWelcoming entrywaySave
$688,225+4 bds3 ba1,625 sqftNew constructionTownsend Plan, Twin Tree | OLO BuildersOLO BuildersCozy dining areaSave
$733,225+1 bd2 ba1,808 sqftNew constructionWestbrook Plan, Twin Tree | OLO BuildersOLO BuildersChef-inspired kitchenSave
$702,225+3 bds2 ba1,542 sqftNew constructionAldin Plan, Twin Tree | OLO BuildersOLO Builders 3D TourSave
$687,225+3 bds2 ba1,353 sqftNew constructionKnighton Plan, Twin Tree | OLO BuildersOLO BuildersRambler floor planSave
$605,500+5 bds3 ba3,450 sqftNew constructionRavenstone Plan, Copper Heights | OLO BuildersNew Home InfoOpen layoutSave
$688,225+2 bds3 ba1,526 sqftNew constructionOverton Plan, Twin Tree | OLO BuildersOLO BuildersFront or side-facing garageSave
$643,900+7 bds3 ba4,000 sqftNew constructionCanyon Plan, Copper Heights | OLO BuildersNew Home InfoFront or side-facing garageSave
$774,225+4 bds3 ba2,662 sqftNew constructionHyland Plan, Twin Tree | OLO BuildersOLO BuildersSingle or double garageSave
$751,225+2 bds3 ba2,009 sqftNew constructionVanbrough Plan, Twin Tree | OLO BuildersOLO BuildersBright inviting atmosphereSave
$715,225+3 bds2 ba1,624 sqftNew constructionScottsford Plan, Twin Tree | OLO BuildersOLO BuildersBig bathroomSave
$640,900+6 bds4 ba3,877 sqftNew constructionXavier Plan, Copper Heights | OLO BuildersNew Home InfoTech roomSave
$596,750+3 bds3 ba3,877 sqftNew constructionXavier Plan, Copper Heights | OLO BuildersNew Home InfoTech roomSave
$508,9004 bds3 ba2,496 sqftNew construction2354 W 500 S, Rexburg, ID 83440Kartchner HomesMoreOpen living spacesSave
$701,225+2 bds2 ba1,594 sqftNew constructionHallwood Plan, Twin Tree | OLO BuildersOLO BuildersFlooded with natural lightSave
$747,225+3 bds3 ba2,190 sqftNew constructionHadleigh Plan, Twin Tree | OLO BuildersOLO BuildersFront or side-facing garageSave
$526,500+3 bds3 ba2,515 sqftNew constructionXavier Plan, Copper Heights | OLO BuildersNew Home InfoFront or side-facing garageSave
$756,225+3 bds3 ba2,224 sqftNew constructionLeighton Plan, Twin Tree | OLO BuildersOLO BuildersVersatile officeSave
$555,9004 bds3 ba2,631 sqftNew construction2213 W 550 S, Rexburg, ID 83440Kartchner HomesMoreSpacious kitchenSave
$550,750+2 bds3 ba4,019 sqftNew constructionVanbrough Plan, Copper Heights | OLO BuildersNew Home InfoOpen layoutSave
$489,500+2 bds3 ba2,009 sqftNew constructionVanbrough Plan, Copper Heights | OLO BuildersNew Home InfoOpen layoutSave
$625,900+5 bds4 ba4,018 sqftNew constructionVanbrough Plan, Copper Heights | OLO BuildersNew Home InfoOpen layoutSave
$721,225+3 bds3 ba2,224 sqftNew constructionPembroke Plan, Twin Tree | OLO BuildersOLO BuildersLarge office spaceSave
$680,125+1 bd2 ba1,302 sqftNew constructionOakfield Plan, Twin Tree | OLO BuildersOLO BuildersVersatile officeSave