$200,000
4 bd3 ba1,780 sqft Oblong, IL
4 bd3 ba1,780 sqft
Oblong, IL
Sold 9 days ago
BuyerSeller






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1376 E 1050th Ave Oblong, IL 62449
| 3 Bed, 2 Bath | $204,900 |
![]() 16481 Hadley Rd Sumner, IL 62466
| 3 Bed, 2 Bath | $284,900 |
![]() 401 N Range St Oblong, IL 62449
| 3 Bed, 2 Bath | $229,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/7/2026 | $200,000 | Buyer and Seller | ||
| 3/26/2026 | $109,500 | Buyer | ||
| 3/13/2026 | $125,000 | Buyer and Seller | ||
| 11/17/2025 | $26,500 | Buyer and Seller | ||
| 7/23/2025 | $150,000 | Seller |
