$360,000
3 bd2 ba1,472 sqft Manheim, PA
3 bd2 ba1,472 sqft
Manheim, PA
Sold 6 days ago
Seller











Real Estate Broker/ Auctioneer
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 499 Windy Tor Rd Bird In Hand, PA 17505
| 6 Bed, 5 Bath | $450,000 |
![]() 533 Martin Ave Mount Joy, PA 17552
| 3 Bed, 1 Bath | $189,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/6/2026 | $360,000 | Seller | ||
| 1/14/2026 | $365,000 | Seller | ||
| 12/20/2025 | $245,000 | Seller | ||
| 12/15/2025 | $286,000 | Buyer and Seller | ||
| 12/5/2025 | $379,900 | Seller |
