$685,000
4 bd4 ba3,416 sqft Brandywine, MD
4 bd4 ba3,416 sqft
Brandywine, MD
Sold 14 days ago
Buyer












Address | Bed/Bath | Listing price |
|---|---|---|
![]() 429 Sw #N Washington, DC 20375
| 1 Bed, 1 Bath | $235,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/23/2026 | $685,000 | Buyer | ||
| 2/10/2026 | $295,000 | Seller | ||
| 1/23/2026 | $500,000 | Buyer | ||
| 1/6/2026 | $430,000 | Buyer | ||
| 11/24/2025 | $490,000 | Buyer |
