$250,000
3 bd2 ba1,454 sqft Palmerton, PA
3 bd2 ba1,454 sqft
Palmerton, PA
Sold 2 months ago
Seller







REALTOR®
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 194 Countryside Dr Brodheadsville, PA 18322
| 4 Bed, 4 Bath | $375,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/14/2026 | $250,000 | Seller | ||
| 12/30/2025 | $176,000 | Seller | ||
| 12/12/2025 | $785,000 | Buyer | ||
| 11/25/2025 | $399,000 | Buyer | ||
| 11/24/2025 | $480,000 | Buyer |
