$181,000
3 bd1 ba1,176 sqft Erie, PA
3 bd1 ba1,176 sqft
Erie, PA
Sold 15 days ago
Seller






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 8180 Edinboro Rd Erie, PA 16509
| $25,000 | |
![]() Welsh Clute Rd Waterford, PA 16441
| $95,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/31/2026 | $181,000 | Seller | ||
| 3/6/2026 | $250,000 | Buyer | ||
| 3/2/2026 | $292,000 | Seller | ||
| 1/5/2026 | $177,000 | Buyer | ||
| 12/8/2025 | $219,900 | Seller |
