$960,000
3 bd3 ba1,596 sqft Key West, FL
3 bd3 ba1,596 sqft
Key West, FL
Sold 2 days ago
Buyer






17 members

price range
sales last 12 months

price range
sales last 12 months

price range
sales last 12 months

price range
sales last 12 months

price range
sales last 12 months

price range
sales last 12 months
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/13/2026 | $960,000 | Buyer | ||
| 4/7/2026 | $565,000 | Buyer | ||
| 4/6/2026 | $175,000 | Buyer | ||
| 4/3/2026 | $610,000 | Seller | ||
| 3/23/2026 | $1,575,000 | Buyer |
Reviews represent all team members.
