$2,675,000
4 bd4 ba4,503 sqft Pebble Beach, CA
4 bd4 ba4,503 sqft
Pebble Beach, CA
Sold 1 month ago
Buyer






Realtor
helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Bed/Bath | Listing price |
|---|---|---|
![]() 2901 Bird Rock Rd Pebble Beach, CA 93953
| $1,599,999 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 2/3/2026 | $2,675,000 | Buyer | ||
| 11/21/2025 | $2,158,250 | Buyer | ||
| 11/4/2025 | $775,000 | Buyer | ||
| 11/4/2025 | $1,050,000 | Buyer and Seller | ||
| 10/2/2025 | $1,190,000 | Seller |
