$182,000
3 bd2 ba1,365 sqft Painesville, OH
3 bd2 ba1,365 sqft
Painesville, OH
Sold 7 days ago
Buyer






helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/3/2026 | $182,000 | Buyer | ||
| 2/26/2026 | $199,900 | Seller | ||
| 2/20/2026 | $269,900 | Buyer | ||
| 12/30/2025 | $159,000 | Seller | ||
| 11/14/2025 | $249,900 | Buyer |
