$360,000
2 bd3 ba1,668 sqft South Windsor, CT
2 bd3 ba1,668 sqft
South Windsor, CT
Sold 29 days ago
Seller











Real Estate Agent
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 130 South Rd Marlborough, CT 06447
| 3 Bed, 3 Bath | $630,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/2/2026 | $360,000 | Seller | ||
| 2/25/2026 | $335,000 | Buyer | ||
| 2/10/2026 | $300,000 | Buyer | ||
| 2/5/2026 | $231,000 | Buyer | ||
| 1/30/2026 | $405,000 | Buyer |
