$90,000
3 bd2 ba1,344 sqft Burnham, PA
3 bd2 ba1,344 sqft
Burnham, PA
Sold 14 days ago
Seller











Address | Bed/Bath | Listing price |
|---|---|---|
![]() 336 S Main St Yeagertown, PA 17099
| 3 Bed, 2 Bath | $150,000 |
![]() 132 Valley St #134 Lewistown, PA 17044
| Studio, 0 Bath | $69,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/25/2026 | $90,000 | Seller | ||
| 3/20/2026 | $119,880 | Seller | ||
| 3/17/2026 | $168,000 | Seller | ||
| 3/12/2026 | $200,000 | Seller | ||
| 3/9/2026 | $210,000 | Seller |
