$290,000
3 bd3 ba1,450 sqft Coral Springs, FL
3 bd3 ba1,450 sqft
Coral Springs, FL
Sold 5 months ago
Buyer










Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1408 Mariner Way Hollywood, FL 33019
| 3 Bed, 2 Bath | $899,000 |
![]() 400 SE 10th St APT 103 Deerfield Beach, FL 33441
| 2 Bed, 2 Bath | $255,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 11/7/2025 | $290,000 | Buyer | ||
| 8/14/2025 | $550,000 | Buyer | ||
| 7/23/2025 | $1,091,600 | Buyer | ||
| 12/17/2024 | $410,000 | Buyer | ||
| 8/29/2024 | $340,000 | Buyer |
