$80,000
4 bd2 ba1,509 sqft Sault Sainte Marie, MI
4 bd2 ba1,509 sqft
Sault Sainte Marie, MI
Sold 6 days ago
Seller







Broker/Owner
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/12/2026 | $80,000 | Seller | ||
| 3/10/2026 | $95,000 | Buyer | ||
| 2/19/2026 | $370,000 | Seller | ||
| 2/17/2026 | $45,000 | Seller | ||
| 1/30/2026 | $148,000 | Seller |
Reviews represent all team members.
