$40,000
3 bd2 ba1,720 sqft Karthaus, PA
3 bd2 ba1,720 sqft
Karthaus, PA
Sold 10 days ago
BuyerSeller





Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 3039 Maple Dr Ridgway, PA 15853
| 2 Bed, 1 Bath | $49,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 2/23/2026 | $40,000 | Buyer and Seller | ||
| 10/17/2025 | $145,000 | Buyer and Seller | ||
| 5/21/2025 | $93,000 | Seller | ||
| 10/25/2024 | $269,000 | Seller |
