4 bd3 ba2,809 sqft Olive Branch, MS
4 bd3 ba2,809 sqft
Olive Branch, MS
Sold 13 days ago
Seller






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 11380 Sycamore Farms Dr Collierville, TN 38017
| 3 Bed, 2 Bath | $495,000 |
![]() 4275 Sweet Flag Loop W Southaven, MS 38671
| 5 Bed, 2 Bath | $295,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/2/2026 | -- | Seller | ||
| 3/31/2026 | -- | Buyer | ||
| 3/19/2026 | -- | Buyer | ||
| 2/17/2026 | -- | Seller | ||
| 2/5/2026 | -- | Seller |
