$427,000
3 bd2 ba1,170 sqft Ashaway, RI
3 bd2 ba1,170 sqft
Ashaway, RI
Sold 29 days ago
Buyer











Real Estate Professional, ABR
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 55 Teakwood Dr W Coventry, RI 02816
| 3 Bed, 2 Bath | $710,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 2/26/2026 | $427,000 | Buyer | ||
| 8/8/2025 | $745,000 | Seller | ||
| 6/10/2025 | $475,000 | Seller | ||
| 5/23/2025 | $416,000 | Buyer | ||
| 10/17/2024 | $524,000 | Buyer |
