$1,150,000
5 bd3 ba3,369 sqft Rancho Cucamonga, CA
5 bd3 ba3,369 sqft
Rancho Cucamonga, CA
Sold 14 days ago
Buyer






Mortgage Loan Originator & Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 80 E Dawes St Space 97 Perris, CA 92571
| 3 Bed, 2 Bath | $185,000 |
![]() 0 Date Lot 118 Cabazon, CA 92230
| $23,700 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/27/2026 | $1,150,000 | Buyer | ||
| 12/23/2025 | $787,000 | Buyer | ||
| 10/27/2025 | $710,000 | Buyer and Seller | ||
| 10/22/2025 | $510,000 | Seller | ||
| 8/29/2025 | $517,000 | Seller |
