$93,415
-- bd-- ba-- -- Odum, GA
-- bd-- ba-- --
Odum, GA
Sold 1 month ago
Buyer










Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 60 Riverside Dr Jesup, GA 31545
| 2 Bed, 1 Bath | $1,000/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/6/2026 | $93,415 | Buyer | ||
| 1/16/2026 | $249,900 | Buyer | ||
| 10/16/2025 | $250,000 | Buyer | ||
| 6/18/2025 | $265,000 | Seller | ||
| 7/9/2024 | $42,000 | Buyer and Seller |
