4 bd3 ba2,244 sqft El Paso, TX
4 bd3 ba2,244 sqft
El Paso, TX
Sold 2 months ago
Buyer










Address | Bed/Bath | Listing price |
|---|---|---|
![]() T #B-d Fort Hancock, TX 79839
| $15,000 | |
![]() Fort Hancock Fort Hancock, TX 79839
| $15,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 2/13/2026 | -- | Buyer | ||
| 1/15/2026 | -- | Buyer | ||
| 11/26/2025 | -- | Buyer | ||
| 9/29/2025 | -- | Buyer | ||
| 9/25/2025 | -- | Buyer and Seller |
