$343,500
6 bd3 ba3,134 sqft Ellsworth, ME
6 bd3 ba3,134 sqft
Ellsworth, ME
Sold 2 days ago
Buyer











Address | Bed/Bath | Listing price |
|---|---|---|
![]() 232 South St Blue Hill, ME 04614
| 4 Bed, 3 Bath | $690,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/13/2026 | $343,500 | Buyer | ||
| 1/7/2026 | $150,000 | Buyer | ||
| 12/4/2025 | $1,000,000 | Buyer | ||
| 12/3/2025 | $2,550,000 | Buyer | ||
| 12/3/2025 | $240,000 | Seller |
