$130,000
2 bd2 ba1,440 sqft Vallecito, CA
2 bd2 ba1,440 sqft
Vallecito, CA
Sold 2 months ago
Buyer






Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 289 Blair Mine Rd Angels Camp, CA 95222
| 3 Bed, 2 Bath | $1,380,000 |
![]() 736 Live Oak Dr Angels Camp, CA 95222
| $52,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 1/2/2026 | $130,000 | Buyer | ||
| 12/23/2025 | $529,000 | Buyer | ||
| 11/25/2025 | $153,000 | Seller | ||
| 11/10/2025 | $588,000 | Buyer | ||
| 9/3/2025 | $467,000 | Seller |
