$10,500
-- bd-- ba-- -- Old Town, FL
-- bd-- ba-- --
Old Town, FL
Sold 14 days ago
Buyer












Address | Bed/Bath | Listing price |
|---|---|---|
![]() 81st St Bronson, FL 32621
| $29,900 | |
![]() 1320 NW 22nd Ct Bell, FL 32619
| 3 Bed, 2 Bath | $255,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/1/2026 | $10,500 | Buyer | ||
| 9/24/2025 | $226,800 | Buyer and Seller | ||
| 4/16/2025 | $155,000 | Buyer | ||
| 3/21/2025 | $26,800 | Buyer and Seller | ||
| 3/12/2025 | $17,500 | Buyer |
