$25,000
-- bd-- ba-- -- Brimley, MI
-- bd-- ba-- --
Brimley, MI
Sold 13 days ago
BuyerSeller






Associate Broker
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 23442 S Rocky Point Rd Pickford, MI 49774
| 2 Bed, 2 Bath | $320,000 |
![]() 1100 Davitt St Sault Sainte Marie, MI 49783
| 5 Bed, 3 Bath | $365,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 2/24/2026 | $25,000 | Buyer and Seller | ||
| 1/9/2026 | $160,000 | Seller | ||
| 1/6/2026 | $35,000 | Seller | ||
| 1/5/2026 | $268,000 | Seller | ||
| 12/9/2025 | $195,000 | Seller |
