$1,206+ 1 bdFees may applySpire Deer Valley | 24100 N 19th Ave, Phoenix, AZUpdated today6 Weeks FreeSave$1,750+2bd$2,199+3bd928-264-8725Check availability
$1,224+ StudioFees may applyCabana North Valley | 33455 N North Valley Pkwy, Phoenix, AZUpdated yesterday8 Weeks FreeSave$1,324+1bd$1,499+2bd928-833-7785Check availability
$1,250+ 1 bdFees may applyAspire Pinnacle Peak | 24250 N 23rd Ave, Phoenix, AZPet park$500 OffSave$1,425+2bd$1,895+3bd623-745-2039Check availability
$1,269+ 1 bdFees may applyMAA Foothills | 32615 N Valley Pkwy, Phoenix, AZWalking trails1 Month FreeSave$1,269+1bd$1,732+2bd623-304-7848Check availability
$1,282+ 1 bdFees may applyNova North Valley | 31113 N Valley Pkwy, Phoenix, AZIncomparable mountain views10 Weeks FreeSave$1,282+1bd$1,498+2bd$1,904+3bd480-605-0860Check availability
$1,299+ StudioFees may applyKalon Luxury Apartments | 25300 N 22nd Ln, Phoenix, AZ8 Weeks FreeSave$1,455+1bd$1,599+2bd480-780-2518Check availability
$1,381+ StudioTotal monthly priceBask Deer Valley | 26800 N 27th Ave, Phoenix, AZSave$1,431+1bd$1,731+2bd
$1,390+ 1 bdFees may applyAcero North Valley | 33500 N North Valley Pkwy, Phoenix, AZBbq areas10 Weeks FreeSave$1,390+1bd$1,695+2bd480-613-4615Check availability
$1,460+ 1 bdFees may applySage Apartments | 28575 N Black Canyon Hwy, Phoenix, AZSave$1,701+2bd$2,331+3bd
$1,480+ 1 bdFees may applyRefinery at Pointe17 | 32800 N 29th Ave, Phoenix, AZSmart home technologySpecial OfferSave$1,795+2bd$2,235+3bd928-706-1269Check availability
$1,489+ 1 bdFees may applyAvilla Canyon | 27777 N Black Canyon Hwy, Phoenix, AZSave$1,779+2bd$2,072+3bd
$1,531+ 1 bdTotal monthly priceAscend At Black Canyon | 28201 N Black Canyon Hwy, Phoenix, AZ10 Weeks FreeSave$1,906+2bd$2,326+3bd602-780-2809Check availability
$1,585+ 1 bdFees may applyMeritum Sonoran Desert | 31700 N 29th Ave, Phoenix, AZUpdated todaySpecial OfferSave$1,890+2bd$2,360+3bd520-462-7920Check availability
$1,599+ 1 bdFees may applyLumara | 25255 N 19th Ave, Phoenix, AZDog parks10 Weeks FreeSave$2,099+2bd$2,531+3bd520-677-1679Check availability
$1,626+ 1 bdFees may applyAerie Happy Valley | 1717 W Happy Valley Rd, Phoenix, AZSave$1,954+2bd$2,132+3bd
$1,732+ 1 bdTotal monthly priceAlta Dove Valley | 2725 W Dove Valley Rd, Phoenix, AZSave$2,167+2bd$2,602+3bd
$1,995+ 2 bdsFees may applyVillage at Sonoran Vista | 30825 N North Valley Pkwy, Phoenix, AZSpecial OfferSave$1,995+2bd$2,499+3bd928-612-3766Check availability
$1,999+ 2 bdsFees may applySonoran Row Townhomes | 2800 W Sonoran Desert Dr, Phoenix, AZModern finishesSpecial OfferSave$1,999+2bd$2,399+3bd720-707-2461Check availability
$2,350/moFees may apply2 bds2 ba1,817 sqftApartment for rent2425 W Bronco Butte Trl #2052, Phoenix, AZ 85085More 3D TourApply instantlySave
$2,420+ 3 bdsFees may applyThe Hillburn | 2550 W North Foothills Dr, Phoenix, AZModern spacious living8 Weeks FreeSave$2,420+3bd$2,755+4bd623-887-8771Check availability
$4,000/moFees may apply2 bds1.5 ba3,248 sqftApartment for rent221 W Jomax Rd #1, Phoenix, AZ 85085More15 days agoSave
Price on requestVillage at Bronco Trail | 32000 N 29th Ave, Phoenix, AZ3 available unitsSave$--2bd$--3bd602-806-8753Check availability