$1,850+ 1 bdFees may applyLegacy Lakeside | 15410 SW 75th Circle Ln, Miami, FLSave$1,850+1bd$2,300+2bd
$2,222+ 1 bdFees may applyRiverview One Apartments | 645 NW 1st St, Miami, FLSave$2,222+1bd$2,562+2bd
$2,311+ StudioTotal monthly priceMidtown 5 | 125 NE 32nd St, Miami, FL 3D TourSave$3,295+1bd$4,369+2bd$5,966+3bd
$1,942+ StudioFees may applyThe Palmer Dadeland Apartments East | 8215 SW 72nd Ave, Miami, FLSave$2,282+1bd$2,735+2bd$3,829+3bd
$2,842+ StudioFees may applyStrata Wynwood | 21 NE 22nd St, Miami, FLSave$2,973+1bd$4,635+2bd$6,069+3bd
$2,674+ 1 bdTotal monthly priceCrest at Pinecrest | 9600 S Dixie Hwy, Miami, FLSave$2,674+1bd$3,431+2bd$5,038+3bd
$2,010+ StudioFees may apply10X Miami River Apartments | 1001 NW 7th St, Miami, FLSave$2,266+1bd$2,986+2bd$3,664+3bd
$2,900/moFees may apply1 bd1.5 ba710 sqftApartment for rentZoi House Grove, 2900 SW 28th Ln #810, Miami, FL 33133MoreSave
$2,146+ StudioTotal monthly priceRemi on the River | 999 NW 7th St, Miami, FLSave$2,432+1bd$3,101+2bd
$2,148+ StudioFees may applySoleste Spring Gardens | 1005 Spring Garden Rd, Miami, FLSave$2,617+1bd$3,209+2bd$4,989+3bd
$1,651+ StudioFees may applyAdvenir at University Park | 10495 SW 14th Ter, Miami, FLSave$1,954+1bd$2,344+2bd
$2,008+ StudioTotal monthly priceGrove Central Residences | 2800 SW 27th Ter, Miami, FLSave$3,115+1bd$4,236+2bd$7,468+3bd$8,538+4bd+
$2,446+ StudioFees may applyCortland Midtown Miami | 2901 NE 1st Ave, Miami, FL 3D TourSave$2,830+1bd$3,673+2bd
$1,900+ 1 bdFees may applyValencia South Miami | 6001 SW 70th St, South Miami, FL$1,900+1bd$2,799+2bd
$2,444+ StudioFees may applyModera Edgewater | 455 NE 24th St, Miami, FLFloor-to-ceiling windows18 available unitsSave$2,591+1bd$3,334+2bd$3,485+3bd754-399-3271Check availability
$2,330+ StudioFees may applyAvalon Merrick Park | 3811 Shipping Ave, Miami, FLSave$2,440+1bd$3,145+2bd$5,025+3bd
$2,195/moFees may apply2 bds1 ba900 sqftApartment for rent3100 W Flagler St, 3100 W Flagler St APT 200, Miami, FL 33135More6 days agoSave
$2,114+ StudioFees may applyWindsor Ludlam Trail | 7004 SW 40th St, Miami, FLSave$2,232+1bd$2,751+2bd$3,784+3bd
$1,550+ StudioFees may applyThe Boutique Apartments | 8000 NE Bayshore Ct, Miami, FLSave$1,550+Studio$2,250+2bd
$2,550+ StudioTotal monthly priceCynergi at Wynwood | 2700 N Miami Ave, Miami, FLSave$2,550+Studio$3,900+2bd