$1,159+ 1 bdFees may applyBexley Commons at Rosedale | 13255 Rosedale Hill Ave, Huntersville, NCSave$1,509+2bd$1,879+3bd
$1,319+ 1 bdFees may applyCamden Sedgebrook | 16930 Sedgebrook Ln, Huntersville, NCSave$1,409+2bd$1,939+3bd
$1,259+ StudioTotal monthly price30Six NoDa | 424 E 36th St, Charlotte, NC 3D TourSave$1,453+1bd$1,817+2bd
$1,572+ 1 bdTotal monthly priceMosaic South End Apartments | 1312 S College St, Charlotte, NCSave$2,132+2bd$2,457+3bd
$2,085+ 1 bdFees may applyTowerview Ballantyne | 13230 Ballantyne Corporate Pl, Charlotte, NCSave$2,502+2bd$4,465+3bd
$1,659+ StudioFees may applyCamden Southline | 2300 South Blvd, Charlotte, NCSave$1,709+1bd$2,269+2bd
$1,489+ 1 bdFees may applyCamden Grandview | 309 E Morehead St, Charlotte, NCSave$2,019+2bd$2,609+3bd
$1,595+ StudioTotal monthly priceThe Atherton | 2100 South Blvd, Charlotte, NCSave$2,032+1bd$2,635+2bd
$1,267+ StudioTotal monthly priceThe Winnifred | 1425 Winnifred St, Charlotte, NCSave$1,586+1bd$1,850+2bd
$1,515+ 1 bdFees may applyLegacy 521 Apartments | 15708 Greythorne Dr, Charlotte, NCSave$1,665+2bd$2,080+3bd
$1,413+ StudioTotal monthly priceElement Ballantyne | 15711 Clems Creek Ln, Charlotte, NCSave$1,719+1bd$1,842+2bd$2,494+3bd
$1,124+ 1 bdFees may applyBexley Steelecroft | 13900 Steelecroft Farm Ln, Charlotte, NCSave$1,309+2bd$1,869+3bd
$1,264+ StudioFees may applyThe Collective NoDa | 2300 N Davidson St, Charlotte, NCSave$1,425+1bd$1,841+2bd
$1,183+ 1 bdFees may applyParkside at South Tryon | 605 Candler Ln, Charlotte, NCSave$1,317+2bd$1,643+3bd
$1,100+ 1 bdFees may applyCanopy at Baybrook Apartments | 6609 Reafield Dr, Charlotte, NCSave$1,275+2bd$1,615+3bd
$1,689+ StudioTotal monthly priceThe Rowe at Commonwealth | 1711 Commonwealth Ave, Charlotte, NCSave$2,149+1bd$2,914+2bd$4,954+3bd
$1,458+ 1 bdTotal monthly pricePresley Uptown | 900 E Brooklyn Village Ave, Charlotte, NCSave$1,458+1bd$1,934+2bd
$1,895+ StudioFees may applyOro Ballantyne | 14020 Stream Way, Charlotte, NCSave$1,965+1bd$3,120+2bd$3,795+3bd
$1,682+ 1 bdTotal monthly priceElement Southpark | 4425 Sharon Rd, Charlotte, NCUpdated yesterdaySave$1,682+1bd$2,703+2bd
$1,165+ 1 bdFees may applyWhitehall Estates | 2400 Whitehall Estates Dr, Charlotte, NCSave$1,235+2bd$1,600+3bd
$1,455+ 1 bdFees may applyAllure at Southpark | 5720 Carnegie Blvd, Charlotte, NCSave$1,455+1bd$1,875+2bd
$1,380+ StudioTotal monthly priceSavoy NC | 650 E Brooklyn Village Ave, Charlotte, NCSave$1,541+1bd$2,290+2bd$3,312+3bd
$1,746/moTotal monthly price1 bd1 ba767 sqftApartment for rentSavoy NC, 650 E Brooklyn Village Ave #636, Charlotte, NC 28202MoreSave
$1,548+ StudioTotal monthly priceLoft One35 | 135 W Morehead St, Charlotte, NCSave$1,636+1bd$2,121+2bd
$1,245+ 2 bdsFees may applyWallace Terrace Apartments | 3800 Marvin Rd, Charlotte, NCSave$1,245+2bd$1,450+3bd
$1,309+ 1 bdFees may applyCamden Stonecrest | 8620 Bella Reese Rd, Charlotte, NCSave$1,579+2bd$1,779+3bd
$1,551+ StudioTotal monthly priceBradham at New Bern | 145 New Bern St, Charlotte, NCSave$1,782+1bd$2,256+2bd
$1,508+ StudioFees may applyThe VUE Charlotte On 5th | 215 N Pine St, Charlotte, NCSave$2,312+1bd$2,996+2bd$5,731+3bd