$478,125+5 bds3 ba3,450 sqftNew constructionRavenstone Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $22,000 (2/5)Save
$335,750+4 bds3 ba2,239 sqftNew constructionTownsend Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $16,000 (2/5)Save
$513,900+6 bds4 ba3,984 sqftNew constructionXavier Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $15,000 (2/5)Save
$461,499+4 bds3 ba2,469 sqftNew constructionThe Bannock - Built On Your Land Plan, Eastern Idaho - Build On Your Own Land - Design CenterAdair HomesPrice cut: $50,000 (1/30)Save
$329,750+3 bds2 ba2,540 sqftNew constructionMilton Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $38,000 (2/5)Save
$752,999+4 bds3 ba3,200 sqftNew constructionThe Oxford - Build on Your Lot Plan, Eastern Idaho - Build On Your Own Land - Design CenterAdair HomesTwo-car garageSave
$461,900+5 bds3 ba3,798 sqftNew constructionStanton Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $39,000 (2/5)Save
$380,0003 bds2 ba2,277 sqftMulti-family home for sale4746 Rose Ave, Idaho Falls, ID 83402SILVERCREEK REALTY GROUPMoreOpen layoutSave
$375,0003 bds3 ba1,910 sqftTownhouse for sale1426 Fremont Ave, Idaho Falls, ID 83402REAL BROKER LLCMore19 days on ZillowSave
$1,500,00075.2 acres lot Lot / Land for saleTbd S 35th W, Idaho Falls, ID 83402KELLER WILLIAMS REALTY EAST IDAHOMoreValuable irrigation rightsSave
$309,125+3 bds2 ba1,506 sqftNew constructionCambria Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $34,000 (2/5)Save
$385,125+4 bds3 ba2,448 sqftNew constructionAshland Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $26,000 (2/5)Save
$385,750+3 bds2 ba3,370 sqftNew constructionDenford Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $38,000 (2/5)Save
$376,900+4 bds3 ba2,526 sqftNew constructionSomerley Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $19,000 (2/5)Save
$390,900+6 bds3 ba2,971 sqftNew constructionCambria Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $64,000 (2/5)Save
$335,125+3 bds2 ba1,700 sqftNew constructionDenford Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $37,000 (2/5)Save
$365,750+3 bds2 ba3,084 sqftNew constructionAldin Plan, Build on Your Lot - Bonneville | OLO BuildersOLO Builders 3D TourSave
$531,900+5 bds3 ba2,683 sqftNew constructionKnighton Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$386,900+5 bds3 ba2,683 sqftNew constructionKnighton Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $35,000 (2/5)Save
$322,125+4 bds3 ba1,806 sqftNew constructionNorfolk Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $23,000 (2/5)Save
$507,7303 bds2 ba3,400 sqftNew construction89 N Hillside Rd, Idaho Falls, ID 83402New Home InfoMoreWelcoming family living spaceSave
$452,750+4 bds3 ba3,898 sqftNew constructionHyland Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersLarge storage areasSave
$487,900+4 bds3 ba3,940 sqftNew constructionBrantwood Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $54,000 (2/5)Save
$389,125+2 bds3 ba2,306 sqftNew constructionKensington Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $45,000 (2/5)Save
$351,125+3 bds2 ba1,862 sqftNew constructionStanton Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $37,000 (2/5)Save
$542,750+4 bds2 ba3,564 sqftNew constructionEverley Plan, Rolling Hills Acres | OLO BuildersNew Home InfoSave
$399,750+3 bds3 ba2,970 sqftNew constructionBerrington Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $44,000 (2/5)Save
$378,750+3 bds3 ba2,800 sqftNew constructionWinfield Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $5,000 (2/5)Save
$405,900+6 bds4 ba2,722 sqftNew constructionNorfolk Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $11,000 (2/5)Save
$469,750+3 bds3 ba3,984 sqftNew constructionXavier Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $16,000 (2/5)Save
$481,900+6 bds4 ba3,585 sqftNew constructionFoxhill Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice increase: $3,000 (2/5)Save
$376,750+4 bds3 ba2,722 sqftNew constructionNorfolk Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $2,000 (2/5)Save
$492,900+6 bds4 ba4,684 sqftNew constructionKensington Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $131,000 (2/5)Save
$425,900+5 bds3 ba3,370 sqftNew constructionDenford Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $48,000 (2/5)Save
$332,750+2 bds2 ba2,526 sqftNew constructionSomerley Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $31,000 (2/5)Save
$722,900+7 bds4 ba4,460 sqftNew constructionEdgeworth Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$463,900+6 bds4 ba3,486 sqftNew constructionNorthfield Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $13,000 (2/5)Save
$372,125+4 bds3 ba2,256 sqftNew constructionFoxhill Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $28,000 (2/5)Save
$378,125+4 bds3 ba2,466 sqftNew constructionClearpoint Plan, Build on Your Lot - Bonneville | OLO BuildersOLO BuildersPrice cut: $28,000 (2/5)Save
$733,900+6 bds4 ba4,612 sqftNew constructionKensington Plan, Rolling Hills Acres | OLO BuildersNew Home InfoFront or side-facing garageSave
$773,999+3 bds3 ba2,849 sqftNew constructionThe Breckenridge - Build on your land Plan, Eastern Idaho - Build On Your Own Land - Design CenterAdair HomesDining areaSave