Price: $950 month
Deposit: $950
Bedrooms: 2
Bathrooms: 1
Square Feet: 840
Available: 2/01/2026
Beautifully maintained home located in a quiet neighborhood in central Tucson. This property offers comfortable living with convenient access to shopping, dining, parks, and major roadways.
No Smoking.
No pets.
Minimum 1 year lease
Credit check, rental reference, criminal background check and proof of employment required
$45.00 application fee
Tenant carries utilities (water, electricity, gas).
Unit comes with high speed unlimited internet.
Property Features:
Spacious floor plan with natural light
Well-equipped kitchen with ample cabinet space
Comfortable bedrooms with closets
Updated bathroom(s)
Tile/laminate flooring throughout
Private yard great for relaxing or entertaining
Washer/dryer
Driveway parking
Location Highlights:
Minutes from Park Place Mall
Close to Davis-Monthan AFB
Easy access to Broadway Blvd & Alvernon Way
Near schools, grocery stores, and public transportation
Perfect for professionals, or anyone looking for a convenient Tucson location.
No Smoking.
No pets.
Minimum 1 year lease
Credit check, rental reference, criminal background check and proof of employment required
Tenant carries all utilities (water, electricity, gas). Unit comes with unlimited internet already installed.
Apartment for rent
$950/mo
Fees may apply
Tucson, AZ 85711
2beds
840sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Apartment
Available now
No pets
Central air
In unit laundry
Attached garage parking
Forced air
What's special
Driveway parkingComfortable bedrooms with closets
- 23 days |
- -- |
- -- |
Zillow last checked: 9 hours ago
Listing updated: March 09, 2026 at 01:35pm
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Forced Air
Cooling
- Central Air
Appliances
- Included: Dishwasher, Dryer, Oven, Refrigerator, Washer
- Laundry: In Unit
Features
- Flooring: Tile
Interior area
- Total interior livable area: 840 sqft
Property
Parking
- Parking features: Attached, Carport, Detached
- Has attached garage: Yes
- Has carport: Yes
- Details: Contact manager
Features
- Exterior features: Bicycle storage, Heating system: Forced Air
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: Tucson
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 3/3/2026 | Price change | $950-7.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/16/2026 | Price change | $1,025-6.8%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/20/2025 | Listed for rent | $1,100+10%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/28/2025 | Listing removed | $1,000$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/22/2025 | Price change | $1,000-2.4%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/11/2025 | Listed for rent | $1,025$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/4/2025 | Listing removed | $1,025$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/17/2025 | Price change | $1,025-2.4%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/13/2025 | Listed for rent | $1,050-2.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/19/2025 | Listing removed | $1,075$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/26/2025 | Price change | $1,075-4.4%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/16/2025 | Listed for rent | $1,125+9.8%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/31/2025 | Listing removed | $1,025$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/24/2025 | Price change | $1,025-2.4%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/7/2025 | Price change | $1,050-4.5%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/3/2025 | Listed for rent | $1,100$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/25/2025 | Listing removed | $1,100$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/2/2025 | Price change | $1,100-4.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/18/2025 | Listed for rent | $1,150$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/23/2024 | Listing removed | $1,150$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/19/2024 | Listed for rent | $1,150$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/6/2024 | Listing removed | $1,150$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/4/2024 | Listed for rent | $1,150$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/21/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 11/24/2023 | Listed for rent | $1,150$1/sqft |
Source: Zillow Rentals Report a problem | ||
Neighborhood: Swan Way Park
Nearby schools
GreatSchools rating
- 4/10Howell Peter Elementary SchoolGrades: PK-5Distance: 0.9 mi
- 10/10University High SchoolGrades: 8-12Distance: 0.2 mi
- 6/10Rincon High SchoolGrades: 8-12Distance: 0.2 mi







