"This amazing centrally located brand-new Oasis in the heart of Phoenix is unique in every way. It's modern build with high ceilings and stellar finish is breathtaking. Enjoy the outdoor pool and patio, perfect for a summer getaway or staycation.
Features:
4 Bedrooms
Master with King Bed and stellar en-suite bathroom
2nd Bedroom Queen Bed and Office Space
3rd Bedroom Queen Bed and Futon
4th Bedroom Full Bed and Futon
Living room boasts 85" Smart TV (Hulu, Netflix, Prime)
Sofa can be converted into another bed
10 guests maximum
2 Full bathrooms and 1 half-bath
Fully stocked kitchen
Dining room seats 6
Kitchen bar seats 4
Private Office work space in the bedroom
Private Courtyard with Grass and lots of seating
Private Pool with awesome wall art
Loungers for sun bathing
Outdoor fridge for convenience
2 Car Detached Garage
Off street parking for additional guests
Full-size laundry room
High speed Internet
Management will review the details of the lease duration options. The home is fully furnished and includes all utilities.
House for rent
Accepts Zillow applications
$8,500/mo
Fees may apply
Phoenix, AZ 85006
4beds
1,938sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Fast & easy Zillow application.
This property accepts Zillow applications. Click 'Apply now' to fill out the online form once and apply to as many participating properties as you want. Just $35 for 30 days.
Single family residence
Available Fri May 1 2026
Cats, small dogs OK
Central air
In unit laundry
Attached garage parking
What's special
Outdoor fridge for convenienceOutdoor poolFully stocked kitchenStellar finishFull-size laundry roomLoungers for sun bathing
- 99 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: March 27, 2026 at 07:21pm
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 3
Cooling
- Central Air
Appliances
- Included: Dryer, Washer
- Laundry: In Unit
Features
- Furnished: Yes
Interior area
- Total interior livable area: 1,938 sqft
Property
Parking
- Parking features: Attached, Off Street
- Has attached garage: Yes
- Details: Contact manager
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Phoenix
Financial & listing details
- Lease term: 1 Month
Price history
| Date | Event | Price |
|---|---|---|
| 2/7/2026 | Price change | $8,500-10.5%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/30/2025 | Price change | $9,500-5%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/22/2025 | Listed for rent | $10,000+5.3%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/13/2024 | Listing removed | $9,500$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/9/2024 | Price change | $9,500-5%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/5/2024 | Listed for rent | $10,000+5.3%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/16/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 8/26/2023 | Listed for rent | $9,500$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/18/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 6/21/2023 | Price change | $9,500+26.7%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/15/2023 | Price change | $7,500-21.1%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/13/2023 | Listed for rent | $9,500+46.2%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/4/2020 | Listing removed | $6,500$3/sqft |
Source: Owner Report a problem | ||
| 5/18/2020 | Price change | $6,500-18.8%$3/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 5/5/2020 | Listed for rent | $8,000-20%$4/sqft |
Source: Owner Report a problem | ||
| 2/28/2020 | Listing removed | $10,000$5/sqft |
Source: Sterling Fine Properties #6005644 Report a problem | ||
| 11/16/2019 | Listed for rent | $10,000$5/sqft |
Source: Sterling Fine Properties #6005644 Report a problem | ||
| 8/27/2018 | Sold | $525,000-4.5%$271/sqft |
Source: | ||
| 6/8/2018 | Price change | $549,900-4.4%$284/sqft |
Source: HomeSmart #5708453 Report a problem | ||
| 5/25/2018 | Price change | $574,999-0.9%$297/sqft |
Source: HomeSmart #5708453 Report a problem | ||
| 5/18/2018 | Price change | $579,999-0.9%$299/sqft |
Source: HomeSmart #5708453 Report a problem | ||
| 5/3/2018 | Price change | $584,999-0.8%$302/sqft |
Source: HomeSmart #5708453 Report a problem | ||
| 4/13/2018 | Price change | $589,999-1.6%$304/sqft |
Source: HomeSmart #5708453 Report a problem | ||
| 3/31/2018 | Price change | $599,7990%$309/sqft |
Source: HomeSmart #5708453 Report a problem | ||
| 3/16/2018 | Listed for sale | $599,899+331.6%$310/sqft |
Source: HomeSmart #5708453 Report a problem | ||
| 9/12/2006 | Sold | $139,000+363.3%$72/sqft |
Source: Public Record Report a problem | ||
| 6/13/2003 | Sold | $30,000$15/sqft |
Source: Public Record Report a problem | ||
Neighborhood: Encanto
Nearby schools
GreatSchools rating
- 8/10Ralph Waldo Emerson Elementary SchoolGrades: PK-8Distance: 0.3 mi
- 2/10North High SchoolGrades: 9-12Distance: 0.5 mi







