Studio/1bath apt In a multifamily house located in between Kendal/MIT red line and Lechmere green line T stop!
All utilities are included: Gas, Electric, Heat and Water!
The apt full furnished with kitchenette. Laundry in the basement for an extra 25$ per month. Only requires security deposit and brokers fee.
Available: 5/1
Apartment for rent
$2,075/mo
10 Fulkerson St #1R, Cambridge, MA 02141
Studio
--sqft
This listing now includes required monthly fees in the total monthly price. Price shown reflects the lease term provided. Learn more|
Apartment
Available Fri May 1 2026
No pets
Shared laundry
Off street parking
Baseboard
What's special
- 15 days |
- -- |
- -- |
Zillow last checked: 8 hours ago
Listing updated: March 14, 2026 at 06:22pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 0
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Baseboard
Appliances
- Laundry: Shared
Property
Parking
- Parking features: Off Street
- Details: Contact manager
Features
- Exterior features: Electricity included in rent, Gas included in rent, Heating included in rent, Heating system: Baseboard, Utilities included in rent, Water included in rent
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Utilities & green energy
- Utilities for property: Electricity, Gas, Water
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: Cambridge
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 3/10/2026 | Listed for rent | $2,075+4.5% |
Source: Zillow Rentals Report a problem | ||
| 8/18/2025 | Listing removed | $1,985 |
Source: Zillow Rentals Report a problem | ||
| 8/8/2025 | Listed for rent | $1,985-0.8% |
Source: Zillow Rentals Report a problem | ||
| 8/5/2025 | Listing removed | $2,000 |
Source: Zillow Rentals Report a problem | ||
| 7/14/2025 | Price change | $2,000-9.1% |
Source: Zillow Rentals Report a problem | ||
| 6/9/2025 | Price change | $2,200-2.2% |
Source: Zillow Rentals Report a problem | ||
| 4/14/2025 | Listed for rent | $2,250+15.4% |
Source: Zillow Rentals Report a problem | ||
| 11/6/2024 | Listing removed | $1,950 |
Source: Zillow Rentals Report a problem | ||
| 8/28/2024 | Price change | $1,950-9.3% |
Source: Zillow Rentals Report a problem | ||
| 8/16/2024 | Listed for rent | $2,150-4.4% |
Source: Zillow Rentals Report a problem | ||
| 8/4/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 7/11/2024 | Price change | $2,250+2.3% |
Source: Zillow Rentals Report a problem | ||
| 6/4/2024 | Listed for rent | $2,200+12.8% |
Source: Zillow Rentals Report a problem | ||
| 6/13/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 5/20/2022 | Price change | $1,950-1.5% |
Source: Zillow Rental Manager Report a problem | ||
| 5/13/2022 | Listed for rent | $1,980 |
Source: Zillow Rental Manager Report a problem | ||
| 5/4/2022 | Listing removed | -- |
Source: Zillow Rental Network_1 Report a problem | ||
| 4/21/2022 | Listed for rent | $1,980+10% |
Source: Zillow Rental Network_1 Report a problem | ||
| 4/19/2021 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 4/7/2021 | Price change | $1,800-10% |
Source: Zillow Rental Manager Report a problem | ||
| 4/5/2021 | Listed for rent | $2,000+2.6% |
Source: Zillow Rental Manager Report a problem | ||
| 7/1/2020 | Listing removed | $1,950 |
Source: Zillow Rental Manager Report a problem | ||
| 5/26/2020 | Listed for rent | $1,950 |
Source: Zillow Rental Manager Report a problem | ||
Neighborhood: East Cambridge
Nearby schools
GreatSchools rating
- 5/10Kennedy-Longfellow SchoolGrades: PK-5Distance: 0.1 mi
- 8/10Vassal Lane Upper SchoolGrades: 6-8Distance: 0.1 mi
- 8/10Cambridge Rindge and Latin SchoolGrades: 9-12Distance: 1.3 mi






