Porter Square: 1,800+ SF - LARGE Four bedrooms, TWO FULL bathrooms, modern eat-in-kitchen with stainless appliances: dishwasher, disposal, gas stove and modern bathrooms, hardwood floors, laundry and bike room in basement and private porch in the back-side of the house. Short walk to Porter Square MBTA Redline, Purple Line & buses. Regular #77 runs every 5-10 minutes into Harvard Square...or Westward into Arlington.
Apartment for rent
$5,400/mo
Fees may apply
Cambridge, MA 02140
4beds
--sqft
Price may not include required fees and charges. Learn more|
Apartment
Available now
What's special
Modern bathroomsModern eat-in-kitchenBike room in basementHardwood floorsLarge four bedrooms
- 55 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: 11 hours ago
Price history
| Date | Event | Price |
|---|---|---|
| 6/6/2025 | Listed for rent | $5,400-3.6% |
Source: Zillow Rentals Report a problem | ||
| 6/5/2025 | Listing removed | $5,600 |
Source: Zillow Rentals Report a problem | ||
| 5/31/2025 | Listed for rent | $5,600+12% |
Source: Zillow Rentals Report a problem | ||
| 5/30/2025 | Listing removed | $5,000 |
Source: Zillow Rentals Report a problem | ||
| 5/7/2025 | Price change | $5,000-7.4% |
Source: Zillow Rentals Report a problem | ||
| 4/24/2025 | Price change | $5,400-1.8% |
Source: Zillow Rentals Report a problem | ||
| 4/12/2025 | Price change | $5,500-1.8% |
Source: Zillow Rentals Report a problem | ||
| 2/5/2025 | Listed for rent | $5,600 |
Source: Zillow Rentals Report a problem | ||
| 2/4/2025 | Listing removed | $5,600 |
Source: Zillow Rentals Report a problem | ||
| 1/8/2025 | Listed for rent | $5,600+12% |
Source: Zillow Rentals Report a problem | ||
| 4/9/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 1/4/2024 | Listed for rent | $5,000+8.7% |
Source: Zillow Rentals Report a problem | ||
| 5/4/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 1/18/2023 | Listed for rent | $4,600+4.5% |
Source: Zillow Rentals Report a problem | ||
| 8/14/2022 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 6/17/2022 | Listed for rent | $4,400 |
Source: Zillow Rental Network Premium Report a problem | ||
| 6/4/2022 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 1/27/2022 | Listed for rent | $4,400+12.8% |
Source: Zillow Rental Network Premium Report a problem | ||
| 11/11/2021 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 10/21/2021 | Listed for rent | $3,900 |
Source: Zillow Rental Manager Report a problem | ||
| 9/9/2021 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 8/26/2021 | Listed for rent | $3,900-11.4% |
Source: Zillow Rental Manager Report a problem | ||
| 2/12/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 2/7/2021 | Listed for rent | $4,400+3.5% |
Source: Zillow Rental Network Premium Report a problem | ||
| 4/15/2020 | Listing removed | $4,250 |
Source: KENMORE PROPERTIES Report a problem | ||
Neighborhood: Peabody
Nearby schools
GreatSchools rating
- 7/10Peabody SchoolGrades: PK-5Distance: 0.4 mi
- 8/10Rindge Avenue Upper SchoolGrades: 6-8Distance: 0.4 mi
- 8/10Cambridge Rindge and Latin SchoolGrades: 9-12Distance: 1.1 mi
There are 3 available units in this apartment building





