4 bedrooms in Boston, AVAIL: NOW for $6500
Please inquire for more information! [UNIT] FULL RENOVATIONS COMING FOR THE 2022 SEASON. Kitchen already upgraded entire unit get major facelift! Stay tuned for updated photos shortly! This beautiful apartment has two new bathrooms and new kitchen with granite countertops. The apartment is a duplex unit about 1 600sf in size and has a washer and dryers inside the apartment. There are hardwood floors in the upper level and wall to wall carpeting in the lower level. Heat and hot water is included in the rent an enormous cost savings in the cold winter months. Non-resident and non-restricted street parking is available right outdoors on Park Drive. This apartment is ideally located for university and college students as the building is very close to Northeastern Wentworth Simmons Mass Art Mass College of Pharmacy BU Berklee Suffolk Emerson. The building is located a stone throw distance from the Fenway stop on the Green D line and very close the B C and E line as well. There are many city amenities in the close vicinity including a Shaws supermarket restaurants bars shopping and other night life. The apartment is also near the Brookline City line. [BUILDING] Student Ok Student Ok
House for rent
$6,500/mo
Fees may apply
Boston, MA 02215
4beds
--sqft
Price may not include required fees and charges. Learn more|
Single family residence
Available now
What's special
Two new bathrooms
- 65 days |
- -- |
- -- |
Zillow last checked: 7 hours ago
Listing updated: March 27, 2026 at 12:14pm
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 2
Property
Parking
- Details: Contact manager
Features
- Exterior features: Heating included in rent, Hot water included in rent
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Boston
Financial & listing details
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 2/5/2026 | Listed for rent | $6,500 |
Source: Zillow Rentals Report a problem | ||
| 11/10/2025 | Listing removed | $6,500 |
Source: Zillow Rentals Report a problem | ||
| 5/9/2025 | Listed for rent | $6,500+124.1% |
Source: Zillow Rentals Report a problem | ||
| 3/5/2020 | Listing removed | $2,900 |
Source: Zillow Rental Manager Report a problem | ||
| 2/23/2020 | Price change | $2,900+16.2% |
Source: Zillow Rental Manager Report a problem | ||
| 12/23/2019 | Listed for rent | $2,495-7.6% |
Source: Zillow Rental Manager Report a problem | ||
| 10/14/2019 | Listing removed | $2,700 |
Source: Owner Report a problem | ||
| 10/1/2019 | Price change | $2,700-28.9% |
Source: Owner Report a problem | ||
| 8/29/2019 | Listed for rent | $3,800+8.6% |
Source: City Central Realty Report a problem | ||
| 5/13/2019 | Listing removed | $3,500 |
Source: Zillow Rental Manager Report a problem | ||
| 3/16/2019 | Listed for rent | $3,500+22.8% |
Source: Zillow Rental Manager Report a problem | ||
| 12/6/2018 | Listing removed | $2,850 |
Source: Zillow Rental Manager Report a problem | ||
| 12/4/2018 | Listed for rent | $2,850-18.6% |
Source: Zillow Rental Manager Report a problem | ||
| 6/5/2018 | Listing removed | $3,500 |
Source: Zillow Rental Manager Report a problem | ||
| 3/7/2018 | Price change | $3,500+45.8% |
Source: Zillow Rental Manager Report a problem | ||
| 2/1/2018 | Listed for rent | $2,400+4.3% |
Source: Zillow Rental Manager Report a problem | ||
| 2/9/2017 | Listing removed | $2,300 |
Source: Realty Office Report a problem | ||
| 2/5/2017 | Listed for rent | $2,300-7.1% |
Source: Realty Office Report a problem | ||
| 1/23/2016 | Listing removed | $2,475 |
Source: BBA Realty Group Report a problem | ||
| 1/4/2016 | Listed for rent | $2,475-38% |
Source: BBA Realty Group Report a problem | ||
| 4/9/2015 | Listing removed | $3,995 |
Source: Boston Top Properties Report a problem | ||
| 3/9/2015 | Listed for rent | $3,995+60.1% |
Source: Boston Top Properties Report a problem | ||
| 12/19/2014 | Listing removed | $2,495 |
Source: Boston Top Properties Report a problem | ||
| 10/28/2014 | Listed for rent | $2,495 |
Source: Boston Top Properties Report a problem | ||
Neighborhood: Fenway
Nearby schools
GreatSchools rating
- 3/10Tobin K-8 SchoolGrades: PK-8Distance: 0.9 mi
- 8/10Boston Latin SchoolGrades: 7-12Distance: 0.6 mi
- 2/10Fenway High SchoolGrades: 9-12Distance: 1.1 mi







