This is a 1 bedroom, 1.0 bathroom, apartment home. This home is located at (undisclosed Address), Allston, MA 02134.
Apartment for rent
We don't have imagery for this home
$2,350/mo
Allston, MA 02134
1beds
--sqft
This listing now includes required monthly fees in the total monthly price. Price shown reflects the lease term provided. Learn more|
Apartment
Available now
Cats, small dogs OK
Shared laundry
What's special
- 15 days |
- -- |
- -- |
Zillow last checked: 11 hours ago
Listing updated: March 13, 2026 at 11:51am
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Appliances
- Laundry: Shared
Property
Parking
- Details: Contact manager
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: Yes
Community & HOA
Location
- Region: Allston
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 3/11/2026 | Price change | $2,350+6.8% |
Source: Zillow Rentals Report a problem | ||
| 2/9/2026 | Price change | $2,200+3.5% |
Source: Zillow Rentals Report a problem | ||
| 2/4/2026 | Price change | $2,125+1.2% |
Source: Zillow Rentals Report a problem | ||
| 1/15/2026 | Price change | $2,100+6.3% |
Source: Zillow Rentals Report a problem | ||
| 1/6/2026 | Price change | $1,975-6% |
Source: Zillow Rentals Report a problem | ||
| 1/3/2026 | Listed for rent | $2,100+6.3% |
Source: Zillow Rentals Report a problem | ||
| 12/29/2025 | Listing removed | $1,975 |
Source: Zillow Rentals Report a problem | ||
| 12/21/2025 | Price change | $1,975-2.5% |
Source: Zillow Rentals Report a problem | ||
| 12/20/2025 | Price change | $2,025+7.7% |
Source: Zillow Rentals Report a problem | ||
| 12/13/2025 | Price change | $1,880+9.3% |
Source: Zillow Rentals Report a problem | ||
| 12/2/2025 | Listed for rent | $1,720-42.7% |
Source: Zillow Rentals Report a problem | ||
| 11/24/2025 | Listing removed | $3,000 |
Source: Zillow Rentals Report a problem | ||
| 11/3/2025 | Price change | $3,000+39.5% |
Source: Zillow Rentals Report a problem | ||
| 10/18/2025 | Price change | $2,150-14% |
Source: Zillow Rentals Report a problem | ||
| 10/8/2025 | Listed for rent | $2,500+6.4% |
Source: Zillow Rentals Report a problem | ||
| 9/24/2025 | Listing removed | $2,350 |
Source: Zillow Rentals Report a problem | ||
| 9/2/2025 | Price change | $2,350-6% |
Source: Zillow Rentals Report a problem | ||
| 8/28/2025 | Price change | $2,500+4.2% |
Source: Zillow Rentals Report a problem | ||
| 8/26/2025 | Price change | $2,400-4% |
Source: Zillow Rentals Report a problem | ||
| 8/20/2025 | Price change | $2,500-7.4% |
Source: Zillow Rentals Report a problem | ||
| 8/12/2025 | Price change | $2,700+17.4% |
Source: Zillow Rentals Report a problem | ||
| 7/23/2025 | Price change | $2,300+7% |
Source: Zillow Rentals Report a problem | ||
| 7/22/2025 | Price change | $2,150-6.5% |
Source: Zillow Rentals Report a problem | ||
| 7/10/2025 | Price change | $2,300-9.8% |
Source: Zillow Rentals Report a problem | ||
| 6/23/2025 | Listed for rent | $2,550 |
Source: Zillow Rentals Report a problem | ||
Neighborhood: Allston
Nearby schools
GreatSchools rating
- NAHorace Mann School For The DeafGrades: PK-2,4-12Distance: 0.4 mi
- 5/10Gardner Pilot AcademyGrades: PK-8Distance: 0.5 mi
- 3/10Brighton High SchoolGrades: 7-12Distance: 0.9 mi
There are 2 available units in this apartment building







