$182,100
1 bd|1 ba|722 sqft
376 Maria Rd, Pinon Hills, CA 92372
Off Market
Likely to sell faster than
Zillow last checked: 8 hours ago
Listing updated: February 05, 2026 at 08:47am
TING CHU DRE #01912651 dickson.chu@ymail.com,
IRN REALTY
$559,400
$531,000 - $587,000
$2,828/mo
| Date | Event | Price |
|---|---|---|
| 2/5/2026 | Price change | $558,000-6.7%$207/sqft |
Source: | ||
| 11/9/2025 | Listed for sale | $598,000+24.6%$222/sqft |
Source: | ||
| 9/4/2020 | Sold | $480,000+54.8%$178/sqft |
Source: Public Record Report a problem | ||
| 8/19/2014 | Sold | $310,000-6%$115/sqft |
Source: Public Record Report a problem | ||
| 8/13/2014 | Price change | $329,800+1.5%$122/sqft |
Source: Good Deal Realty Report a problem | ||
| 7/12/2014 | Price change | $324,900-1.5%$120/sqft |
Source: Good Deal Realty Inc. #442190 Report a problem | ||
| 6/20/2014 | Price change | $329,800-2.9%$122/sqft |
Source: Good Deal Realty Inc. #442190 Report a problem | ||
| 6/2/2014 | Price change | $339,800-2.4%$126/sqft |
Source: Good Deal Realty Inc. #442190 Report a problem | ||
| 5/5/2014 | Listed for sale | $348,000$129/sqft |
Source: Good Deal Realty Inc. #442190 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $6,244 +7% | $519,568 +2% |
| 2024 | $5,838 +1.2% | $509,380 +2% |
| 2023 | $5,770 +2.4% | $499,392 +2% |
| 2022 | $5,636 +1.9% | $489,600 +2% |
| 2021 | $5,531 +38.7% | $480,000 +40.9% |
| 2020 | $3,988 +2% | $340,672 +2% |
| 2019 | $3,910 +6.2% | $333,992 +2% |
| 2018 | $3,680 +1.8% | $327,443 +2% |
| 2017 | $3,615 | $321,023 +2% |
| 2016 | $3,615 +1.4% | $314,728 +1.5% |
| 2015 | $3,566 +1.3% | $310,000 +17.2% |
| 2014 | $3,521 | $264,500 +15% |
| 2013 | -- | $230,000 +22.3% |
| 2012 | -- | $188,000 |
| 2011 | -- | $188,000 |
| 2010 | -- | $188,000 -52.5% |
| 2009 | -- | $395,595 +2% |
| 2008 | -- | $387,838 +2% |
| 2007 | -- | $380,234 +2% |
| 2006 | -- | $372,779 +2% |
| 2005 | -- | $365,469 +32.9% |
| 2004 | -- | $275,000 +9.9% |
| 2003 | -- | $250,173 |
| 2002 | -- | $250,173 |
| 2001 | -- | $250,173 |
| 2000 | -- | $250,173 |
Find assessor info on the county website