Unit D large area with individual offices, former tenants medical offices, real estate offices, insurance offices, if you need rooms there are many. You built to suit your needs. Flexible negotiations. Bring your offers.
You built to suit. Bring your ideas! We will work with you to make your goals come true!
Apartment for rent
$7,500+/mo
Fees may apply
910 Taywood Rd, Englewood, OH 45322
Studio
0baths
5,000sqft
Price may not include required fees and charges. Learn more|
Apartment
Available now
What's special
- 103 days |
- -- |
- -- |
Zillow last checked: 10 hours ago
Listing updated: March 27, 2026 at 12:16pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 0
- Bathrooms: 0
Interior area
- Total interior livable area: 5,000 sqft
Property
Parking
- Details: Contact manager
Features
- Exterior features: Parking
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Details
- Building name: 910 Taywood Road - C
Community & HOA
Location
- Region: Englewood
Financial & listing details
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 12/17/2025 | Listed for rent | $7,500+354.5%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/17/2025 | Listing removed | $1,650 |
Source: Zillow Rentals Report a problem | ||
| 1/11/2025 | Listed for rent | $1,650-43.1% |
Source: Zillow Rentals Report a problem | ||
| 1/9/2025 | Listing removed | $2,900$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/1/2025 | Listed for rent | $2,900+75.8%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/9/2024 | Listing removed | $1,650 |
Source: Zillow Rentals Report a problem | ||
| 11/18/2024 | Listed for rent | $1,650+230% |
Source: Zillow Rentals Report a problem | ||
| 11/7/2024 | Listing removed | $500 |
Source: Zillow Rentals Report a problem | ||
| 10/29/2024 | Listed for rent | $500-64.3% |
Source: Zillow Rentals Report a problem | ||
| 10/29/2024 | Listing removed | $1,400 |
Source: Zillow Rentals Report a problem | ||
| 9/23/2024 | Listed for rent | $1,400 |
Source: Zillow Rentals Report a problem | ||
| 9/12/2024 | Listing removed | $1,400 |
Source: Zillow Rentals Report a problem | ||
| 7/17/2024 | Listed for rent | $1,400-44% |
Source: Zillow Rentals Report a problem | ||
| 4/2/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 3/29/2024 | Listed for rent | $2,500$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/7/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 2/7/2024 | Listed for rent | $2,500$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/18/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/22/2023 | Listed for rent | $2,500$1/sqft |
Source: Zillow Rentals Report a problem | ||
Neighborhood: 45322
Nearby schools
GreatSchools rating
- 5/10Englewood Hills Elementary SchoolGrades: 2-6Distance: 0.7 mi
- 5/10Northmont Middle SchoolGrades: 7-8Distance: 3 mi
- 8/10Northmont High SchoolGrades: 9-12Distance: 3 mi




