$379,000
-- bd|-- ba|-- sqft
8840 Marquette Rd, Goodells, MI 48027
Off Market
Zillow last checked: 8 hours ago
Listing updated: February 04, 2026 at 10:00pm
Salam Asmar 248-303-2194,
My Realty LLC 248-419-3999
$401,200
$381,000 - $421,000
$1,412/mo
| Date | Event | Price |
|---|---|---|
| 2/4/2026 | Listed for sale | $419,000$259/sqft |
Source: | ||
| 2/1/2026 | Listing removed | $419,000$259/sqft |
Source: | ||
| 10/27/2025 | Price change | $419,000-6.7%$259/sqft |
Source: | ||
| 9/2/2025 | Price change | $449,000-3.4%$278/sqft |
Source: | ||
| 8/11/2025 | Listed for sale | $465,000+55%$288/sqft |
Source: | ||
| 6/16/2023 | Listing removed | -- |
Source: | ||
| 6/15/2021 | Sold | $300,000+20%$186/sqft |
Source: | ||
| 5/25/2021 | Pending sale | $249,900$155/sqft |
Source: | ||
| 5/22/2021 | Listed for sale | $249,900$155/sqft |
Source: | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | -- |
| 2024 | -- | -- |
| 2023 | -- | -- |
| 2022 | $1,444 | -- |
| 2021 | -- | $77,700 +2.5% |
| 2020 | -- | $75,800 -0.7% |
| 2019 | $1,520 | $76,300 -3.8% |
| 2018 | -- | $79,300 +13.8% |
| 2017 | -- | $69,700 |
| 2016 | -- | $69,700 +5.4% |
| 2015 | -- | $66,100 +0.8% |
| 2014 | -- | $65,600 +12.9% |
| 2013 | -- | $58,100 +13.3% |
| 2012 | -- | $51,300 -12.9% |
| 2011 | -- | $58,874 |
| 2010 | -- | $58,874 -15.7% |
| 2009 | -- | $69,800 -19.8% |
| 2008 | -- | $87,000 -0.8% |
| 2007 | -- | $87,687 |
| 2006 | -- | -- |
| 2001 | -- | $71,558 -2.9% |
| 2000 | -- | $73,715 |
Find assessor info on the county website