
832 Union St, Linden City, NJ 07036
Home value
$348,100
$306,000 - $397,000
$2,045/mo
Loading...
Owner options
List your home for rent
$2,045/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$2,045/mo
Rent Zestimate®
Refinance and save
$2,362/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$2,362/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: 11 hours ago
Listing updated: November 25, 2025 at 02:20pm
Rosalind Pearson 908-364-6297,
Asante Realty Group Llc
Kimberly Barros
Signature Realty Nj
Facts & features
Price history
| Date | Event | Price |
|---|---|---|
| 11/25/2025 | Sold | $340,000+4% |
Source: | ||
| 10/8/2025 | Pending sale | $327,000 |
Source: | ||
| 9/1/2025 | Price change | $327,000-3.8% |
Source: | ||
| 6/2/2025 | Listed for sale | $340,000 |
Source: | ||
| 5/5/2025 | Pending sale | $340,000 |
Source: | ||
| 4/18/2025 | Listed for sale | $340,000 |
Source: | ||
| 3/27/2025 | Pending sale | $340,000 |
Source: | ||
| 12/13/2024 | Listed for sale | $340,000 |
Source: | ||
| 1/23/2016 | Listing removed | $1,450 |
Source: Striker Realty Rahway Report a problem | ||
| 11/28/2015 | Price change | $1,450+3.6% |
Source: Striker Realty Rahway Report a problem | ||
| 10/22/2015 | Listed for rent | $1,400 |
Source: Striker Realty Rahway Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $5,724 +2.2% | $81,400 |
| 2023 | $5,599 -0.5% | $81,400 |
| 2022 | $5,628 -0.5% | $81,400 |
| 2021 | $5,656 +0.9% | $81,400 |
| 2020 | $5,608 +0% | $81,400 |
| 2019 | $5,606 | $81,400 |
| 2018 | $5,606 +5.5% | $81,400 |
| 2017 | $5,312 +4% | $81,400 |
| 2016 | $5,109 +2% | $81,400 |
| 2015 | $5,010 +3.7% | $81,400 |
| 2014 | $4,831 +7.3% | $81,400 |
| 2012 | $4,501 +4.2% | $81,400 |
| 2011 | $4,322 +8% | $81,400 |
| 2010 | $4,002 +4.5% | $81,400 |
| 2009 | $3,828 | $81,400 |
| 2008 | -- | $81,400 |
| 2007 | $3,581 | $81,400 |
| 2006 | -- | $81,400 |
| 2005 | -- | $81,400 |
| 2004 | -- | $81,400 |
| 2003 | -- | $81,400 |
| 2002 | -- | $81,400 |
| 2001 | -- | $81,400 |
Find assessor info on the county website
Neighborhood: 07036
Nearby schools
GreatSchools rating
- 6/10Number 5, Elementary SchoolGrades: PK-5Distance: 0.1 mi
- 3/10Joseph E Soehl Middle SchoolGrades: 6-8Distance: 0.5 mi
- 3/10Linden High SchoolGrades: 9-12Distance: 0.9 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- New Jersey
- Union County
- Linden
- 07036
- 832 Union St