2 bed, 2 bath, 2 car garage
1400 square feet
Newly remodeled 2 bed 2 bath 2 car garage duplex unit features modern wood flooring, granite countertops and brand-new stainless steel kitchen appliances. Refrigerator included in the unit. Refrigerator included. Garage includes additional closet for extra storage. There's lots of natural light and a private, fenced-in yard with a patio and mature trees. Located minutes from White Rock Lake. W/D hookup in unit, remodeled bathrooms, lawn service included. Cat or dog welcome with additional deposit.
$1,800 per month
Credit check and references are checked
pets are okay
Not accepting vouchers
Available to move in now
Renter responsible for utilities. One year lease required.
$1,850 per month
Credit check and references are checked
pets are okay
Available to move in now
House for rent
$1,800/mo
Fees may apply
8209 Ferguson Rd, Dallas, TX 75228
2beds
1,407sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Single family residence
Available now
Cats, dogs OK
Central air
Hookups laundry
Attached garage parking
What's special
Modern wood flooringLots of natural lightRemodeled bathroomsGranite countertopsMature trees
- 32 days |
- -- |
- -- |
Zillow last checked: 12 hours ago
Listing updated: March 30, 2026 at 02:35pm
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
Cooling
- Central Air
Appliances
- Included: Dishwasher, WD Hookup
- Laundry: Hookups
Features
- WD Hookup
Interior area
- Total interior livable area: 1,407 sqft
Property
Parking
- Parking features: Attached, Off Street
- Has attached garage: Yes
- Details: Contact manager
Features
- Exterior features: Bicycle storage, Lawn Care included in rent
Details
- Parcel number: 00000663621220000
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Dallas
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 3/30/2026 | Price change | $1,800-2.7%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/23/2026 | Price change | $1,850-1.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/20/2026 | Price change | $1,875-1.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/16/2026 | Price change | $1,900-1.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/2/2026 | Listed for rent | $1,925+6.9%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/26/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 1/15/2023 | Price change | $1,800-5.3%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/14/2022 | Price change | $1,900-2.6%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/5/2022 | Price change | $1,950-2.5%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 11/29/2022 | Listed for rent | $2,000+70.2%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 9/30/2020 | Sold | -- |
Source: Agent Provided Report a problem | ||
| 8/25/2020 | Pending sale | $299,000$213/sqft |
Source: Mike Mazyck Realty #14376300 Report a problem | ||
| 6/30/2020 | Listed for sale | $299,000$213/sqft |
Source: Mike Mazyck Realty #14376300 Report a problem | ||
| 1/15/2020 | Listing removed | $1,175$1/sqft |
Source: RentSpace Management, LLC Report a problem | ||
| 12/12/2019 | Price change | $1,175-4.1%$1/sqft |
Source: RentSpace Management, LLC Report a problem | ||
| 11/9/2019 | Price change | $1,225-3.9%$1/sqft |
Source: RentSpace Management, LLC Report a problem | ||
| 10/19/2019 | Listed for rent | $1,275+50%$1/sqft |
Source: RentSpace Management, LLC Report a problem | ||
| 12/10/2015 | Listing removed | $850$1/sqft |
Source: Rockwall/Heath/Lake Ray Hubbard #13233314 Report a problem | ||
| 10/28/2015 | Price change | $850-5.6%$1/sqft |
Source: Rockwall/Heath/Lake Ray Hubbard #13233314 Report a problem | ||
| 9/22/2015 | Listed for rent | $900$1/sqft |
Source: Rockwall/Heath/Lake Ray Hubbard #13233314 Report a problem | ||
Neighborhood: 75228
Nearby schools
GreatSchools rating
- 7/10Alex Sanger Elementary SchoolGrades: PK-8Distance: 0.6 mi
- 4/10Bryan Adams High SchoolGrades: 9-12Distance: 2.3 mi
- 5/10W High Gaston Middle SchoolGrades: 6-8Distance: 1.7 mi
- Texas
- Dallas County
- Dallas
- 75228
- 8209 Ferguson Rd







