House with 6 bedrooms plus 1 small office room, 4 bathrooms, swimming pool, large patio, kitchen, new hurricane-proof doors and windows
For sale by owner
$1,200,000
8020 SW 11th St, Miami, FL 33144
6beds
2,056sqft
Est.:
SingleFamily
Built in 1958
7,492 Square Feet Lot
$-- Zestimate®
$584/sqft
$-- HOA
What's special
Swimming poolLarge patio
- 80 days |
- 507 |
- 6 |
Listed by:
Property Owner (305) 842-0280
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 6
- Bathrooms: 4
- Full bathrooms: 4
Interior area
- Total interior livable area: 2,056 sqft
Property
Features
- Exterior features: Other, Stucco
Lot
- Size: 7,492 Square Feet
Details
- Parcel number: 3040100170470
Construction
Type & style
- Home type: SingleFamily
Materials
- concrete
- Roof: Other
Condition
- New construction: No
- Year built: 1958
Community & HOA
Location
- Region: Miami
Financial & listing details
- Price per square foot: $584/sqft
- Tax assessed value: $610,980
- Annual tax amount: $4,031
- Date on market: 1/13/2026
Estimated market value
Not available
Estimated sales range
Not available
$5,640/mo
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 1/13/2026 | Listed for sale | $1,200,000+541.7%$584/sqft |
Source: Owner Report a problem | ||
| 8/13/1999 | Sold | $187,000+96.8%$91/sqft |
Source: Public Record Report a problem | ||
| 7/15/1993 | Sold | $95,000$46/sqft |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $4,031 +9.6% | $234,649 +5.9% |
| 2023 | $3,680 +23.9% | $221,543 +21.9% |
| 2022 | $2,969 +1.7% | $181,751 +3% |
| 2021 | $2,919 +1.2% | $176,458 +1.4% |
| 2020 | $2,886 +2.2% | $174,022 +2.3% |
| 2019 | $2,823 +5.1% | $170,110 +1.9% |
| 2018 | $2,685 | $166,939 +2.1% |
| 2017 | $2,685 +1% | $163,506 +2.1% |
| 2016 | $2,658 +0.3% | $160,143 +0.7% |
| 2015 | $2,649 -1.3% | $159,030 +0.8% |
| 2014 | $2,683 +4.3% | $157,768 +1.5% |
| 2013 | $2,573 | $155,437 +1.7% |
| 2012 | $2,573 +2.2% | $152,839 +3% |
| 2011 | $2,518 -4.7% | $148,388 +1.5% |
| 2010 | $2,643 +9.6% | $146,196 +2.7% |
| 2009 | $2,412 -6.1% | $142,353 +25.9% |
| 2007 | $2,569 -4.2% | $113,069 |
| 2006 | $2,683 | -- |
| 2005 | $2,683 +1.7% | -- |
| 2004 | $2,637 +5.9% | -- |
| 2003 | $2,491 +3.4% | -- |
| 2002 | $2,409 | -- |
| 2001 | $2,409 | -- |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$7,824/mo
Principal & interest
$5984
Property taxes
$1840
More affordability tools
Climate risks
Neighborhood: Westchester
Nearby schools
GreatSchools rating
- 7/10Everglades K-8 CenterGrades: PK-8Distance: 0.4 mi
- 6/10Miami Coral Park Senior High SchoolGrades: 9-12Distance: 0.9 mi
- 4/10West Miami Middle SchoolGrades: 6-8Distance: 0.9 mi
Local experts in 33144
- Florida
- Miami-Dade County
- Miami
- 33144
- Westchester
- 8020 SW 11th St





