All utilities included. Available unfurnished or furnished. This unit is on the ground floor. The Maya condominiums has a huge pool and a hot tub that is open and heated year round! There is also a community gym. You will have one covered, assigned parking space. There are laundry machines available on floors 2-4 of each building.
All Utilities included. Available unfurnished or furnished. 12 month lease beginning April 1st.
Apartment for rent
Accepts Zillow applications
$1,900/mo
Fees may apply
7625 E Camelback Rd Unit 112A, Scottsdale, AZ 85251
1beds
752sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Fast & easy Zillow application.
This property accepts Zillow applications. Click 'Apply now' to fill out the online form once and apply to as many participating properties as you want. Just $35 for 30 days.
Apartment
Available now
Large dogs OK
Central air
Shared laundry
What's special
Huge pool
- 34 days |
- -- |
- -- |
Zillow last checked: 8 hours ago
Listing updated: March 06, 2026 at 07:56am
Learn more about the building:
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Cooling
- Central Air
Appliances
- Laundry: Shared
Features
- Flooring: Hardwood
Interior area
- Total interior livable area: 752 sqft
Property
Parking
- Details: Contact manager
Features
- Exterior features: Utilities included in rent
- Pool features: Pool
- Has spa: Yes
- Spa features: Hottub Spa
Details
- Parcel number: 17353306
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: Yes
Community & HOA
Community
- Features: Fitness Center, Pool
HOA
- Amenities included: Fitness Center, Pool
Location
- Region: Scottsdale
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 3/6/2026 | Price change | $1,900-5%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/27/2026 | Listed for rent | $2,000+81.8%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/24/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 4/6/2020 | Listing removed | $1,100$1/sqft |
Source: Owner Report a problem | ||
| 4/2/2020 | Price change | $1,100-8.3%$1/sqft |
Source: Owner Report a problem | ||
| 3/23/2020 | Listed for rent | $1,200+9.1%$2/sqft |
Source: Owner Report a problem | ||
| 4/26/2018 | Sold | $150,000-3.2%$199/sqft |
Source: ARMLS #5743188 Report a problem | ||
| 4/23/2018 | Pending sale | $154,990$206/sqft |
Source: HomeSmart #5743188 Report a problem | ||
| 3/28/2018 | Listed for sale | $154,990+37.2%$206/sqft |
Source: Coldwell Banker Trails and Paths #5743188 Report a problem | ||
| 3/28/2018 | Listing removed | $1,100$1/sqft |
Source: Coldwell Banker Trails and Paths #5650906 Report a problem | ||
| 3/13/2018 | Price change | $1,100-40.5%$1/sqft |
Source: Coldwell Banker Trails and Paths #5650906 Report a problem | ||
| 9/2/2017 | Price change | $1,850+2.8%$2/sqft |
Source: Coldwell Banker Trails and Paths #5650906 Report a problem | ||
| 8/24/2017 | Listed for rent | $1,800$2/sqft |
Source: Coldwell Banker Trails and Paths #5650906 Report a problem | ||
| 8/26/2016 | Sold | $113,000-5.4%$150/sqft |
Source: | ||
| 8/2/2016 | Price change | $119,500-2.8%$159/sqft |
Source: Delex Realty #5469198 Report a problem | ||
| 7/25/2016 | Price change | $123,000-0.8%$164/sqft |
Source: Delex Realty #5469198 Report a problem | ||
| 7/11/2016 | Listed for sale | $124,000+110.2%$165/sqft |
Source: Keller Williams Realty Biltmore Partners #5469198 Report a problem | ||
| 12/28/2012 | Sold | $59,000+47.5%$78/sqft |
Source: | ||
| 7/1/2010 | Sold | $40,000-73.3%$53/sqft |
Source: Public Record Report a problem | ||
| 12/16/2005 | Sold | $150,000+158.6%$199/sqft |
Source: Public Record Report a problem | ||
| 10/9/2003 | Sold | $58,000-3.3%$77/sqft |
Source: Public Record Report a problem | ||
| 10/30/2000 | Sold | $60,000$80/sqft |
Source: Public Record Report a problem | ||
Neighborhood: 85251
Nearby schools
GreatSchools rating
- 8/10Navajo Elementary SchoolGrades: PK-6Distance: 1 mi
- 5/10Mohave Middle SchoolGrades: 6-8Distance: 1.6 mi
- 9/10Saguaro High SchoolGrades: 9-12Distance: 1.9 mi
There are 9 available units in this apartment building







