$615,700
9 bd|2 ba|3.3k sqft
79 Sumter St, Providence, RI 02907
Off Market
Zillow last checked: 7 hours ago
Listing updated: March 31, 2026 at 03:08pm
Julio Almanzar de la Cruz 401-854-8008,
D'Empire Real Estate LLC
$766,100
$728,000 - $804,000
$2,295/mo
| Date | Event | Price |
|---|---|---|
| 3/31/2026 | Pending sale | $770,000$217/sqft |
Source: | ||
| 3/15/2026 | Listed for sale | $770,000+359.7%$217/sqft |
Source: | ||
| 12/10/2014 | Sold | $167,500-4.3%$47/sqft |
Source: Public Record Report a problem | ||
| 5/28/2014 | Listing removed | $175,000$49/sqft |
Source: Miolan & Regus Bros. Realty #1068828 Report a problem | ||
| 5/26/2014 | Listed for sale | $175,000+78.6%$49/sqft |
Source: Miolan & Regus Bros. Realty #1068828 Report a problem | ||
| 10/25/2013 | Sold | $98,000$28/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,894 -32.7% | $515,700 +63.7% |
| 2024 | $5,782 +3.1% | $315,100 |
| 2023 | $5,609 | $315,100 |
| 2022 | $5,609 +12.8% | $315,100 +55.7% |
| 2021 | $4,971 +66.7% | $202,400 |
| 2020 | $2,983 0% | $202,400 |
| 2019 | $2,983 +4.8% | $202,400 +33.7% |
| 2018 | $2,846 -41.2% | $151,400 |
| 2017 | $4,839 | $151,400 |
| 2016 | $4,839 +21.5% | $151,400 +25.9% |
| 2015 | $3,982 +0.2% | $120,300 +2.1% |
| 2013 | $3,976 -9.5% | $117,800 -14.5% |
| 2012 | $4,394 | $137,800 |
| 2011 | $4,394 +5% | $137,800 |
| 2010 | $4,186 -40.8% | $137,800 -52.8% |
| 2009 | $7,074 +6% | $292,200 |
| 2007 | $6,674 +15.9% | $292,200 +53.4% |
| 2006 | $5,759 | $190,500 |
| 2005 | $5,759 | $190,500 |
Find assessor info on the county website