Now Vacant! Beautifully situated, Super nice and big two-story, three bedroom, 2.5 bathrooms in beautiful Mosaic at Estrella Village. Many community green spots and seconds away from Walmart Supercenter at Tuscano Towne Center, and less than three miles to I-10. Huge, majestic, super tall ceilings with view from above staircase. Great natural lighting throughout, abundant living space. Nice big garage. Seller is willing to replace stove and refrigerator with accepted offer. Hurry, Must See!
For sale
Price cut: $5K (3/20)
$384,000
7425 W CROWN KING Road, Phoenix, AZ 85043
3beds
1,856sqft
Est.:
Single Family Residence
Built in 2006
5,296 Square Feet Lot
$-- Zestimate®
$207/sqft
$94/mo HOA
What's special
Many community green spotsNice big garageAbundant living spaceGreat natural lighting throughoutThree bedroomView from above staircase
- 68 days |
- 574 |
- 21 |
Likely to sell faster than
Zillow last checked: 7 hours ago
Listing updated: March 20, 2026 at 09:51am
Listed by:
Richard Noeltner 602-799-9494,
Service Star Realty
Source: ARMLS,MLS#: 6968026

Tour with a local agent
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Heating
- Electric
Cooling
- Central Air, Ceiling Fan(s), Programmable Thmstat
Appliances
- Included: Refrigerator, Built-in Microwave, Dishwasher, Electric Cooktop
- Laundry: Inside
Features
- High Speed Internet, Double Vanity, Eat-in Kitchen, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr & Tub
- Flooring: Carpet, Laminate, Tile
- Windows: Double Pane Windows
- Has basement: No
- Has fireplace: No
Interior area
- Total structure area: 1,856
- Total interior livable area: 1,856 sqft
Property
Parking
- Total spaces: 4
- Parking features: Garage Door Opener, Direct Access
- Garage spaces: 2
- Uncovered spaces: 2
Features
- Stories: 2
- Patio & porch: Covered
- Spa features: None
- Fencing: Block
Lot
- Size: 5,296 Square Feet
- Features: Gravel/Stone Front, Gravel/Stone Back
Details
- Parcel number: 10452266
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Materials
- Stucco, Wood Frame, Painted
- Roof: Tile
Condition
- Year built: 2006
Details
- Builder name: Richmond American
Utilities & green energy
- Electric: 220 Volts in Kitchen
- Sewer: Public Sewer
- Water: City Water
Community & HOA
Community
- Subdivision: MOSAIC AT ESTRELLA VILLAGE
HOA
- Has HOA: Yes
- Services included: Maintenance Grounds
- HOA fee: $94 monthly
- HOA name: Mosaic@Suncrest HOA
- HOA phone: 602-437-4777
Location
- Region: Phoenix
Financial & listing details
- Price per square foot: $207/sqft
- Tax assessed value: $297,100
- Annual tax amount: $1,500
- Date on market: 1/13/2026
- Cumulative days on market: 68 days
- Listing terms: Cash,Conventional,FHA,VA Loan
- Ownership: Fee Simple
- Electric utility on property: Yes
Estimated market value
Not available
Estimated sales range
Not available
Not available
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 3/20/2026 | Price change | $384,000-1.3%$207/sqft |
Source: | ||
| 3/11/2026 | Price change | $389,000-2.5%$210/sqft |
Source: | ||
| 2/19/2026 | Price change | $399,000-2.7%$215/sqft |
Source: | ||
| 1/14/2026 | Listed for sale | $410,000+2.8%$221/sqft |
Source: | ||
| 9/29/2025 | Listing removed | $399,000$215/sqft |
Source: | ||
| 6/1/2025 | Price change | $399,000-1.5%$215/sqft |
Source: | ||
| 4/23/2025 | Listed for sale | $405,000+42757.1%$218/sqft |
Source: | ||
| 9/28/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 9/23/2021 | Price change | $2,048-2.4%$1/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 9/17/2021 | Price change | $2,098-2.3%$1/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 9/9/2021 | Price change | $2,148-2.3%$1/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 9/2/2021 | Listed for rent | $2,199+33.4%$1/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 1/15/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 1/6/2021 | Price change | $1,649-2.9%$1/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 12/15/2020 | Listed for rent | $1,699+35.9%$1/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 12/10/2019 | Listing removed | $1,250$1/sqft |
Source: Service Star Realty Report a problem | ||
| 11/22/2019 | Price change | $1,250-9.1%$1/sqft |
Source: Service Star Realty Report a problem | ||
| 11/6/2019 | Listed for rent | $1,375+25%$1/sqft |
Source: Service Star Realty Report a problem | ||
| 11/1/2016 | Listing removed | $1,100+15.8%$1/sqft |
Source: Realty ONE Group #5504727 Report a problem | ||
| 8/5/2014 | Listing removed | $950$1/sqft |
Source: Realty ONE Group #5104413 Report a problem | ||
| 6/22/2014 | Price change | $950-4.9%$1/sqft |
Source: Realty ONE Group #5104413 Report a problem | ||
| 4/23/2014 | Listed for rent | $999+6.4%$1/sqft |
Source: Realty ONE Group #5104413 Report a problem | ||
| 8/1/2013 | Sold | $945-99.6%$1/sqft |
Source: ARMLS #4943930 Report a problem | ||
| 7/19/2013 | Listing removed | $939-1.1%$1/sqft |
Source: Realty One Group #4943930 Report a problem | ||
| 6/19/2013 | Price change | $949-5%$1/sqft |
Source: Realty One Group #4943930 Report a problem | ||
| 5/30/2013 | Listed for rent | $999$1/sqft |
Source: Realty One Group #4943930 Report a problem | ||
| 10/5/2006 | Sold | $245,924$133/sqft |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,676 +13.3% | $29,710 -10% |
| 2024 | $1,479 -1.5% | $33,020 +199.5% |
| 2023 | $1,501 +1.2% | $11,024 -44.1% |
| 2022 | $1,483 +9.4% | $19,710 +7.6% |
| 2021 | $1,355 +15.2% | $18,320 +8.3% |
| 2020 | $1,176 +7.8% | $16,920 +12.3% |
| 2019 | $1,091 | $15,070 +7.2% |
| 2018 | $1,091 +6.6% | $14,060 +16.4% |
| 2017 | $1,023 +13.2% | $12,080 +6.9% |
| 2016 | $904 -0.7% | $11,300 +8.4% |
| 2015 | $910 | $10,420 +35.3% |
| 2014 | -- | $7,700 +19.2% |
| 2013 | -- | $6,460 -9.7% |
| 2012 | -- | $7,150 -5.7% |
| 2011 | -- | $7,580 -26.8% |
| 2010 | -- | $10,350 -41.6% |
| 2009 | -- | $17,710 -14.9% |
| 2008 | -- | $20,800 +534.1% |
| 2007 | -- | $3,280 |
Find assessor info on the county website
BuyAbility℠ payment
Est. payment
$2,140/mo
Principal & interest
$1915
Property taxes
$131
HOA Fees
$94
More affordability tools
Climate risks
Neighborhood: Estrella
Nearby schools
GreatSchools rating
- 6/10Tuscano Elementary SchoolGrades: PK-5Distance: 0.7 mi
- 1/10Western Valley Middle SchoolGrades: 6-8Distance: 1.8 mi
- 6/10Sierra Linda High SchoolGrades: 9-12Distance: 3.5 mi
Schools provided by the listing agent
- Elementary: Tuscano Elementary School
- Middle: Western Valley Middle School
- High: Sierra Linda High School
- District: Fowler Elementary District
Source: ARMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Local experts in 85043
- Arizona
- Maricopa County
- Phoenix
- 85043
- Estrella
- 7425 W CROWN KING Road





