7333 W Crabapple Drive, Peoria, AZ 85383
Home value
$849,600
$807,000 - $892,000
$4,841/mo
Owner options
$4,841/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$4,841/mo
Rent Zestimate®
$4,979/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$4,979/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Kristi Jencks 480-290-1013,
eXp Realty,
Merrill A. Jencks 480-466-6320,
eXp Realty
Marcy B Nunes, BR680317000
West USA Realty

Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 4
- Full bathrooms: 3
- 1/2 bathrooms: 1
Heating
- Natural Gas
Cooling
- Central Air, Ceiling Fan(s), Programmable Thmstat
Appliances
- Included: Water Softener Owned, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven
- Laundry: Inside
Features
- Pantry, Granite Counters, Double Vanity, Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub
- Flooring: Vinyl, Tile
- Has basement: No
- Has fireplace: Yes
- Fireplace features: Double Sided, Living Room, Master Bedroom
Interior area
- Total structure area: 4,183
- Total interior livable area: 4,183 sqft
Property
Parking
- Total spaces: 6
- Parking features: RV Gate, Electric Vehicle Charging Station(s)
- Garage spaces: 3
- Uncovered spaces: 3
Features
- Stories: 2
- Patio & porch: Covered, Patio
- Has private pool: Yes
- Spa features: None
- Fencing: Block
Lot
- Size: 10,060 sqft
- Features: Desert Back, Desert Front, Gravel/Stone Front, Grass Front, Synthetic Grass Back
Details
- Parcel number: 20109508
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Materials
- Stucco, Wood Frame
- Roof: Tile
Condition
- Year built: 2001
Details
- Builder name: Hancock
Utilities & green energy
- Sewer: Public Sewer
- Water: City Water
Green energy
- Energy efficient items: Solar Panels
Community & neighborhood
Location
- Region: Peoria
- Subdivision: TERRAMAR PARCEL 9A
HOA & financial
HOA
- Has HOA: Yes
- HOA fee: $96 quarterly
- Services included: Maintenance Grounds
- Association name: First Service
- Association phone: 480-551-4300
Other
Other facts
- Listing terms: Cash,Conventional,FHA,VA Loan
- Ownership: Fee Simple
Price history
| Date | Event | Price |
|---|---|---|
| 3/18/2024 | Sold | $860,000-2.3%$206/sqft |
Source: | ||
| 2/19/2024 | Pending sale | $879,900$210/sqft |
Source: | ||
| 2/8/2024 | Price change | $879,900-1.1%$210/sqft |
Source: | ||
| 1/17/2024 | Listed for sale | $889,900$213/sqft |
Source: | ||
| 12/13/2023 | Listing removed | -- |
Source: | ||
| 10/20/2023 | Listed for sale | $889,900$213/sqft |
Source: | ||
| 10/9/2023 | Listing removed | $889,900$213/sqft |
Source: | ||
| 9/15/2023 | Price change | $889,900-1.1%$213/sqft |
Source: | ||
| 8/31/2023 | Listed for sale | $899,900+93.1%$215/sqft |
Source: | ||
| 8/3/2018 | Sold | $466,000-0.9%$111/sqft |
Source: | ||
| 7/3/2018 | Price change | $470,000-1%$112/sqft |
Source: RE/MAX Professionals #5737861 Report a problem | ||
| 6/26/2018 | Price change | $474,900+1.1%$114/sqft |
Source: RE/MAX Professionals #5737861 Report a problem | ||
| 6/4/2018 | Listed for sale | $469,900$112/sqft |
Source: RE/MAX Professionals #5737861 Report a problem | ||
| 6/4/2018 | Pending sale | $469,900$112/sqft |
Source: RE/MAX Professionals #5737861 Report a problem | ||
| 5/8/2018 | Listed for sale | $469,900$112/sqft |
Source: RE/MAX Professionals #5737861 Report a problem | ||
| 3/27/2018 | Listing removed | $469,900$112/sqft |
Source: RE/MAX Professionals #5737861 Report a problem | ||
| 3/16/2018 | Listed for sale | $469,900+7.5%$112/sqft |
Source: RE/MAX Professionals #5737861 Report a problem | ||
| 1/27/2017 | Sold | $437,000-2.8%$104/sqft |
Source: Public Record Report a problem | ||
| 11/21/2016 | Price change | $449,8000%$108/sqft |
Source: RE/MAX Professionals #5460591 Report a problem | ||
| 11/3/2016 | Listed for sale | $449,900$108/sqft |
Source: RE/MAX Professionals #5460591 Report a problem | ||
| 6/29/2016 | Listing removed | $449,900$108/sqft |
Source: RE/MAX Professionals #5460591 Report a problem | ||
| 6/22/2016 | Listed for sale | $449,900-18.2%$108/sqft |
Source: RE/MAX Professionals #5460591 Report a problem | ||
| 6/18/2008 | Sold | $550,236+87.6%$132/sqft |
Source: Public Record Report a problem | ||
| 3/22/2001 | Sold | $293,274$70/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $3,839 +1.2% | $61,410 -5.5% |
| 2024 | $3,794 +1.8% | $65,010 +52.4% |
| 2023 | $3,729 +0.5% | $42,670 +3.1% |
| 2022 | $3,711 -1.6% | $41,370 +5.1% |
| 2021 | $3,770 +2.2% | $39,380 +6.8% |
| 2020 | $3,687 +4.5% | $36,860 +3.4% |
| 2019 | $3,529 | $35,660 +1.1% |
| 2018 | $3,529 +3.9% | $35,280 +5% |
| 2017 | $3,396 +15.7% | $33,600 +1.9% |
| 2016 | $2,936 +2.8% | $32,970 +0.1% |
| 2015 | $2,856 | $32,930 +14.7% |
| 2014 | -- | $28,710 +13.8% |
| 2013 | -- | $25,220 -4.5% |
| 2012 | -- | $26,400 -1.9% |
| 2011 | -- | $26,900 -10.3% |
| 2010 | -- | $30,000 -25.9% |
| 2009 | -- | $40,480 -22.5% |
| 2008 | -- | $52,200 +4.4% |
| 2007 | -- | $50,000 +70.4% |
| 2006 | -- | $29,350 |
| 2005 | -- | $29,350 +9.3% |
| 2004 | -- | $26,850 |
| 2003 | -- | $26,850 +10.7% |
| 2002 | -- | $24,250 |
Find assessor info on the county website
Neighborhood: Terramar
Nearby schools
GreatSchools rating
- 9/10Terramar Elementary SchoolGrades: PK-8Distance: 0.4 mi
- 9/10Mountain Ridge High SchoolGrades: 7-12Distance: 1.5 mi
Schools provided by the listing agent
- Elementary: Terramar Elementary
- Middle: Terramar Elementary
- High: Mountain Ridge High School
- District: Deer Valley Unified District
Source: ARMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Arizona
- Maricopa County
- Peoria
- 85383
- Terramar
- 7333 W Crabapple Drive



