Development Potential. RARE Infill opportunity in the City of Wilsonville. Road improvements/sidewalks on Boeckman complete. Across the street from new Frog Pond Elementary (2026). Zoning favorable for middle housing, Opportunity Zone allows for a mix of housing options. Duplex, Triplex, Quad Cluster on each lot. Preliminary info from City is for 16 lots. Great opportunity to build a variety of housing options in fantastic neighborhood close to all schools, shopping, parks and transportation. Work with the city to maximize the build - great for your investment portfolio! To be sold together with 7400 SW Boeckman Road for approx. 2.2 Acres of infill land.
Active
$2,200,000
7310 SW Boeckman Rd, Wilsonville, OR 97070
--beds
0baths
1.3Acres
Unimproved Land, Single Family Residence
Built in ----
1.3 Acres Lot
$-- Zestimate®
$--/sqft
$-- HOA
What's special
- 175 days |
- 150 |
- 3 |
Zillow last checked: 8 hours ago
Listing updated: September 06, 2025 at 12:54am
Listed by:
Tricia Hall 503-708-6087,
RE/MAX Equity Group
Source: RMLS (OR),MLS#: 306027399
Facts & features
Interior
Bedrooms & bathrooms
- Bathrooms: 0
Property
Lot
- Size: 1.3 Acres
- Features: On Busline, Level, Acres 1 to 3
Details
- Additional structures: Existing Structures, Barn, Residence
- Parcel number: 05005698
- Zoning: RES
Utilities & green energy
- Utilities for property: Cable Connected, Electricity Available, Natural Gas Available, Water Available, DSL
Community & HOA
Community
- Subdivision: Wilsonville Infill
HOA
- Has HOA: No
Location
- Region: Wilsonville
Financial & listing details
- Tax assessed value: $842,045
- Annual tax amount: $8,281
- Date on market: 9/4/2025
- Listing terms: Cash
- Road surface type: Paved
Estimated market value
Not available
Estimated sales range
Not available
Not available
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 9/6/2025 | Listed for sale | $2,200,000+18.9% |
Source: | ||
| 3/20/2023 | Listing removed | -- |
Source: | ||
| 12/8/2022 | Listed for sale | $1,850,000 |
Source: | ||
| 11/26/2022 | Listing removed | -- |
Source: | ||
| 8/1/2022 | Price change | $1,850,000-5.1% |
Source: | ||
| 6/24/2022 | Listed for sale | $1,950,000+85.7% |
Source: | ||
| 10/30/2021 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 10/19/2021 | Price change | $3,800-5% |
Source: Zillow Rental Manager Report a problem | ||
| 9/21/2021 | Listed for rent | $4,000 |
Source: Zillow Rental Manager Report a problem | ||
| 8/20/2021 | Sold | $1,050,000-4.5% |
Source: | ||
| 8/11/2021 | Pending sale | $1,100,000 |
Source: | ||
| 8/4/2021 | Listed for sale | $1,100,000 |
Source: | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $8,597 +3.8% | $445,780 +3% |
| 2024 | $8,281 +2% | $432,797 +2.1% |
| 2023 | $8,122 +3.1% | $424,008 +3% |
| 2022 | $7,874 +5.4% | $411,659 +3% |
| 2021 | $7,470 -0.7% | $399,669 +3% |
| 2020 | $7,520 +4.9% | $388,029 +3% |
| 2019 | $7,171 +4.7% | $376,728 +3% |
| 2018 | $6,850 | $365,755 +3% |
| 2017 | $6,850 +6.8% | $355,102 +3% |
| 2016 | $6,415 | $344,759 +3% |
| 2015 | $6,415 +2.2% | $334,717 +3% |
| 2014 | $6,276 +6.4% | $324,968 +3% |
| 2013 | $5,899 +2.3% | $315,503 +3% |
| 2012 | $5,768 +3.7% | $306,314 +3% |
| 2011 | $5,565 +2.7% | $297,392 +3% |
| 2010 | $5,420 +3.5% | $288,730 +3% |
| 2009 | $5,237 +6.9% | $280,320 +3% |
| 2008 | $4,900 +1.7% | $272,155 +3% |
| 2007 | $4,820 +5.3% | $264,228 +3% |
| 2006 | $4,579 +2.9% | $256,532 +3% |
| 2005 | $4,452 +3.2% | $249,060 +3% |
| 2004 | $4,313 +2.6% | $241,806 +3% |
| 2003 | $4,203 +360.6% | $234,763 +379.5% |
| 2002 | $912 -78.4% | $48,956 -79.6% |
| 2001 | $4,219 +5.5% | $240,454 +3% |
| 2000 | $3,998 | $233,450 |
Find assessor info on the county website
BuyAbility℠ payment
Estimated monthly payment
Boost your down payment with 6% savings match
Earn up to a 6% match & get a competitive APY with a *. Zillow has partnered with to help get you home faster.
Learn more*Terms apply. Match provided by Foyer. Account offered by Pacific West Bank, Member FDIC.Climate risks
Neighborhood: 97070
Nearby schools
GreatSchools rating
- 7/10Boeckman Creek Primary SchoolGrades: PK-5Distance: 0.6 mi
- 4/10Meridian Creek Middle SchoolGrades: 6-8Distance: 0.6 mi
- 9/10Wilsonville High SchoolGrades: 9-12Distance: 0.7 mi
Schools provided by the listing agent
- Elementary: Boeckman Creek
- Middle: Meridian Creek
- High: Wilsonville
Source: RMLS (OR). This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.






