$217,800
3 bd|1 ba|1.2k sqft
721 Atlantic St SE, Washington, DC 20032
Off Market
Zillow last checked: 7 hours ago
Listing updated: March 17, 2026 at 08:12am
Monique Lucas 240-764-5092,
BML Properties Realty, LLC.
Not available
Estimated sales range
Not available
Not available
| Date | Event | Price |
|---|---|---|
| 12/11/2009 | Sold | $85,000-61.4%$70/sqft |
Source: Public Record Report a problem | ||
| 11/3/2008 | Listing removed | $220,000$181/sqft |
Source: NCI Report a problem | ||
| 7/22/2008 | Listed for sale | $220,000+10%$181/sqft |
Source: NCI Report a problem | ||
| 7/10/2008 | Listing removed | $200,000$164/sqft |
Source: Listhub #DC6738738 Report a problem | ||
| 5/25/2008 | Listed for sale | $200,000$164/sqft |
Source: Listhub #DC6738738 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,789 +2.6% | $328,140 +2.6% |
| 2024 | $2,718 +44.4% | $319,780 +4.4% |
| 2023 | $1,882 +7.2% | $306,200 +7.3% |
| 2022 | $1,756 +6.4% | $285,260 +5.4% |
| 2021 | $1,651 +5.4% | $270,540 +4.1% |
| 2020 | $1,566 +17.2% | $259,960 +5.7% |
| 2018 | $1,337 +9.4% | $245,960 +0.1% |
| 2017 | $1,222 +9.4% | $245,810 +12.9% |
| 2016 | $1,117 | $217,790 +13.9% |
| 2015 | -- | $191,140 +2.4% |
| 2014 | -- | $186,640 -2.9% |
| 2013 | -- | $192,230 -3.4% |
| 2012 | -- | $199,000 |
| 2011 | -- | $199,000 -3.5% |
| 2010 | -- | $206,190 -7.4% |
| 2009 | -- | $222,580 +34.1% |
| 2007 | -- | $165,970 +35.5% |
| 2006 | $473 -26.2% | $122,510 +14.4% |
| 2005 | $641 +12% | $107,080 +9.7% |
| 2004 | $572 -17.5% | $97,620 -4.6% |
| 2003 | $694 0% | $102,300 0% |
| 2002 | $694 +17.2% | $102,304 +11.6% |
| 2001 | $592 | $91,670 |
Find assessor info on the county website
Source: Bright MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.